2025 Topps Chrome Platinum Baseball, released June 5, 2026, rebuilds the iconic 1955 Topps design on Chrome refractor stock and loads it with autographs, numbered parallels, and 1955-themed insert sets. The checklist confirms at least 586 rookie cards and 349 autographs across hobby and blaster formats.
The Checklist
The base set covers active stars, rookies, and all-time greats on 1955-design Chrome stock, with at least 3,181 base cards confirmed. Rookie cards number at least 586, headlined by Marcelo Mayer, Roki Sasaki, Dylan Crews, and Coby Mayo. Insert content leans hard into 1955 Topps history: City Variations, Double Headers, Rails & Sails, World Series, and Cards That Never Were all make the checklist, alongside a robust autograph program with at least 349 signed cards.
Checklist
999 cards across 12 sections, plus 2 parallels.
Base 500 cards
| Card | Player | Team |
|---|---|---|
| #1 | Mike Trout | Los Angeles Angels |
| #2 | Jarren Duran | Boston Red Sox |
| #3 | Shane Bieber | Toronto Blue Jays |
| #4 | Elly De La Cruz | Cincinnati Reds |
| #5 | Ronald Acuña Jr. | Atlanta Braves |
| #6 | Andrés Giménez | Toronto Blue Jays |
| #7 | Shota Imanaga | Chicago Cubs |
| #8 | Yoshinobu Yamamoto | Los Angeles Dodgers |
| #9 | Michael Harris II | Atlanta Braves |
| #10 | Colton Cowser | Baltimore Orioles |
| #11 | Josh Naylor | Seattle Mariners |
| #12 | Josh Hader | Houston Astros |
| #13 | Jose Altuve | Houston Astros |
| #14 | Yordan Alvarez | Houston Astros |
| #15 | Cole Ragans | Kansas City Royals |
| #16 | Jackson Chourio | Milwaukee Brewers |
| #17 | Shohei Ohtani | Los Angeles Dodgers |
| #18 | Tommy Edman | Los Angeles Dodgers |
| #19 | Christian Yelich | Milwaukee Brewers |
| #20 | Austin Riley | Atlanta Braves |
| #21 | Cedric Mullins | New York Mets |
| #22 | Mick AbelRC | Minnesota Twins |
| #23 | Denzel ClarkeRC | Athletics |
| #24 | Nico Hoerner | Chicago Cubs |
| #25 | Willi Castro | Chicago Cubs |
| #26 | Cody Bellinger | New York Yankees |
| #27 | Clayton Kershaw | Los Angeles Dodgers |
| #28 | Freddy Peralta | Milwaukee Brewers |
| #29 | Ozzie Albies | Atlanta Braves |
| #30 | Riley Greene | Detroit Tigers |
| #31 | Javier Báez | Detroit Tigers |
| #32 | Ketel Marte | Arizona Diamondbacks |
| #33 | Blake Snell | Los Angeles Dodgers |
| #34 | Tyler Anderson | Los Angeles Angels |
| #35 | Masataka Yoshida | Boston Red Sox |
| #36 | Francisco Lindor | New York Mets |
| #37 | Maikel Garcia | Kansas City Royals |
| #38 | Zac Gallen | Arizona Diamondbacks |
| #39 | Teoscar Hernández | Los Angeles Dodgers |
| #40 | Isaac Paredes | Houston Astros |
| #41 | Bobby Witt Jr. | Kansas City Royals |
| #42 | Trevor Story | Boston Red Sox |
| #43 | Byron Buxton | Minnesota Twins |
| #44 | Framber Valdez | Houston Astros |
| #45 | Jeff McNeil | New York Mets |
| #46 | William Contreras | Milwaukee Brewers |
| #47 | Spencer Steer | Cincinnati Reds |
| #48 | Ceddanne Rafaela | Boston Red Sox |
| #49 | Chris Sale | Atlanta Braves |
| #50 | Michael Toglia | Colorado Rockies |
| #51 | Shea Langeliers | Athletics |
| #52 | Brenton Doyle | Colorado Rockies |
| #53 | Spencer Torkelson | Detroit Tigers |
| #54 | Joc Pederson | Texas Rangers |
| #55 | Jeremy Peña | Houston Astros |
| #56 | Wilyer Abreu | Boston Red Sox |
| #57 | Seiya Suzuki | Chicago Cubs |
| #58 | Brandon Nimmo | New York Mets |
| #59 | Starling Marte | New York Mets |
| #60 | Seth Lugo | Kansas City Royals |
| #61 | Carlos Correa | Houston Astros |
| #62 | Zach Neto | Los Angeles Angels |
| #63 | Rhys Hoskins | Milwaukee Brewers |
| #64 | Matt Olson | Atlanta Braves |
| #65 | Mookie Betts | Los Angeles Dodgers |
| #66 | Justin Verlander | San Francisco Giants |
| #67 | Jackson Holliday | Baltimore Orioles |
| #68 | Tarik Skubal | Detroit Tigers |
| #69 | Kerry Carpenter | Detroit Tigers |
| #70 | Corbin Carroll | Arizona Diamondbacks |
| #71 | Hunter Greene | Cincinnati Reds |
| #72 | Kyle Stowers | Miami Marlins |
| #73 | Pete Crow-Armstrong | Chicago Cubs |
| #74 | JJ Bleday | Athletics |
| #75 | José Ramírez | Cleveland Guardians |
| #76 | Nolan Schanuel | Los Angeles Angels |
| #77 | Mason Miller | San Diego Padres |
| #78 | Mark Vientos | New York Mets |
| #79 | Freddie Freeman | Los Angeles Dodgers |
| #80 | Ian Happ | Chicago Cubs |
| #81 | Steven Kwan | Cleveland Guardians |
| #82 | Brent Rooker | Athletics |
| #83 | Rafael Devers | San Francisco Giants |
| #84 | Garrett Crochet | Boston Red Sox |
| #85 | Gabriel Moreno | Arizona Diamondbacks |
| #86 | Dansby Swanson | Chicago Cubs |
| #87 | Salvador Perez | Kansas City Royals |
| #88 | Xavier Edwards | Miami Marlins |
| #89 | Vinnie Pasquantino | Kansas City Royals |
| #90 | Luis Robert Jr. | Chicago White Sox |
| #91 | Kyle Tucker | Chicago Cubs |
| #92 | Ryan McMahon | New York Yankees |
| #93 | Carlos Santana | Chicago Cubs |
| #94 | Max Fried | New York Yankees |
| #95 | Ezequiel Tovar | Colorado Rockies |
| #96 | Gunnar Henderson | Baltimore Orioles |
| #97 | Marcell Ozuna | Atlanta Braves |
| #98 | Andrew Benintendi | Chicago White Sox |
| #99 | Adley Rutschman | Baltimore Orioles |
| #100 | Lawrence Butler | Athletics |
| #101 | CJ Abrams | Washington Nationals |
| #102 | Trea Turner | Philadelphia Phillies |
| #103 | Michael King | San Diego Padres |
| #104 | Jasson Domínguez | New York Yankees |
| #105 | Mitch Haniger | Seattle Mariners |
| #106 | Jung Hoo Lee | San Francisco Giants |
| #107 | Trevor Williams | Washington Nationals |
| #108 | Willson Contreras | St. Louis Cardinals |
| #109 | Max Scherzer | Toronto Blue Jays |
| #110 | Triston Casas | Boston Red Sox |
| #111 | Matt Chapman | San Francisco Giants |
| #112 | Jacob deGrom | Texas Rangers |
| #113 | Andrew McCutchen | Pittsburgh Pirates |
| #114 | Royce Lewis | Minnesota Twins |
| #115 | Bo Bichette | Toronto Blue Jays |
| #116 | Adolis García | Texas Rangers |
| #117 | Bryan Reynolds | Pittsburgh Pirates |
| #118 | Jarred Kelenic | Atlanta Braves |
| #119 | Brice Turang | Milwaukee Brewers |
| #120 | Zack Wheeler | Philadelphia Phillies |
| #121 | Edwin Díaz | New York Mets |
| #122 | Triston McKenzie | Cleveland Guardians |
| #123 | Jackson Merrill | San Diego Padres |
| #124 | Ernie Clement | Toronto Blue Jays |
| #125 | George Kirby | Seattle Mariners |
| #126 | Lars Nootbaar | St. Louis Cardinals |
| #127 | Luis Gil | New York Yankees |
| #128 | Jordan Walker | St. Louis Cardinals |
| #129 | Logan Gilbert | Seattle Mariners |
| #130 | Jazz Chisholm Jr. | New York Yankees |
| #131 | José Berríos | Toronto Blue Jays |
| #132 | Josh Lowe | Tampa Bay Rays |
| #133 | Eugenio Suárez | Seattle Mariners |
| #134 | Randy Arozarena | Seattle Mariners |
| #135 | Bryce Harper | Philadelphia Phillies |
| #136 | Aaron Judge | New York Yankees |
| #137 | Jose Siri | New York Mets |
| #138 | J.P. Crawford | Seattle Mariners |
| #139 | Sonny Gray | St. Louis Cardinals |
| #140 | Fernando Tatis Jr. | San Diego Padres |
| #141 | Luis Arraez | San Diego Padres |
| #142 | Wyatt Langford | Texas Rangers |
| #143 | Kodai Senga | New York Mets |
| #144 | Gerrit Cole | New York Yankees |
| #145 | Bryson Stott | Philadelphia Phillies |
| #146 | Vladimir Guerrero Jr. | Toronto Blue Jays |
| #147 | Nolan Arenado | St. Louis Cardinals |
| #148 | Spencer Strider | Atlanta Braves |
| #149 | Brendan Donovan | St. Louis Cardinals |
| #150 | Yu Darvish | San Diego Padres |
| #151 | Justin Steele | Chicago Cubs |
| #152 | Daulton Varsho | Toronto Blue Jays |
| #153 | Christopher Morel | Tampa Bay Rays |
| #154 | Mike Yastrzemski | Kansas City Royals |
| #155 | Corey Seager | Texas Rangers |
| #156 | Aaron Nola | Philadelphia Phillies |
| #157 | Ke'Bryan Hayes | Cincinnati Reds |
| #158 | Christian Walker | Houston Astros |
| #159 | Carlos Rodón | New York Yankees |
| #160 | Cal Raleigh | Seattle Mariners |
| #161 | Corbin Burnes | Arizona Diamondbacks |
| #162 | Anthony Volpe | New York Yankees |
| #163 | Masyn Winn | St. Louis Cardinals |
| #164 | Jonathan India | Kansas City Royals |
| #165 | Austin Wells | New York Yankees |
| #166 | MacKenzie Gore | Washington Nationals |
| #167 | Manny Machado | San Diego Padres |
| #168 | Junior Caminero | Tampa Bay Rays |
| #169 | Lourdes Gurriel Jr. | Arizona Diamondbacks |
| #170 | Willy Adames | San Francisco Giants |
| #171 | J.T. Realmuto | Philadelphia Phillies |
| #172 | Oneil Cruz | Pittsburgh Pirates |
| #173 | Alec Burleson | St. Louis Cardinals |
| #174 | Xander Bogaerts | San Diego Padres |
| #175 | Kyle Schwarber | Philadelphia Phillies |
| #176 | Logan Webb | San Francisco Giants |
| #177 | Josh Smith | Texas Rangers |
| #178 | Dylan Cease | San Diego Padres |
| #179 | Julio Rodríguez | Seattle Mariners |
| #180 | Yandy Díaz | Tampa Bay Rays |
| #181 | Marcus Semien | Texas Rangers |
| #182 | Will Smith | Los Angeles Dodgers |
| #183 | Logan O'Hoppe | Los Angeles Angels |
| #184 | Hunter Brown | Houston Astros |
| #185 | Ryan Helsley | New York Mets |
| #186 | Christian Encarnacion-Strand | Cincinnati Reds |
| #187 | Nolan Gorman | St. Louis Cardinals |
| #188 | Giancarlo Stanton | New York Yankees |
| #189 | Alec Bohm | Philadelphia Phillies |
| #190 | Luis García Jr. | Washington Nationals |
| #191 | Heliot Ramos | San Francisco Giants |
| #192 | George Springer | Toronto Blue Jays |
| #193 | Pete Alonso | New York Mets |
| #194 | Brandon Lowe | Tampa Bay Rays |
| #195 | Chris Bassitt | Toronto Blue Jays |
| #196 | Alex Bregman | Boston Red Sox |
| #197 | Paul Skenes | Pittsburgh Pirates |
| #198 | Evan Carter | Texas Rangers |
| #199 | Juan Soto | New York Mets |
| #200 | Tyler Glasnow | Los Angeles Dodgers |
| #201 | Will WagnerRC | San Diego Padres |
| #202 | Grant McCrayRC | San Francisco Giants |
| #203 | Jack KochanowiczRC | Los Angeles Angels |
| #204 | Ichiro | Seattle Mariners |
| #205 | Rhett LowderRC | Cincinnati Reds |
| #206 | Paul Goldschmidt | New York Yankees |
| #207 | Darren BakerRC | Washington Nationals |
| #208 | Juan Marichal | San Francisco Giants |
| #209 | Kumar RockerRC | Texas Rangers |
| #210 | Fraser EllardRC | Chicago White Sox |
| #211 | Shane SmithRC | Chicago White Sox |
| #212 | Matthew Boyd | Chicago Cubs |
| #213 | Billy Wagner | Houston Astros |
| #214 | Thurman Munson | New York Yankees |
| #215 | Kameron MisnerRC | Tampa Bay Rays |
| #216 | Moisés BallesterosRC | Chicago Cubs |
| #217 | Thomas SaggeseRC | St. Louis Cardinals |
| #218 | Noah CameronRC | Kansas City Royals |
| #219 | Coby MayoRC | Baltimore Orioles |
| #220 | Nacho Alvarez Jr.RC | Atlanta Braves |
| #221 | Jaden HillRC | Colorado Rockies |
| #222 | Cade HortonRC | Chicago Cubs |
| #223 | Dustin HarrisRC | Texas Rangers |
| #224 | Jairo IriarteRC | Chicago White Sox |
| #225 | Manny Ramirez | Boston Red Sox |
| #226 | Tim TawaRC | Arizona Diamondbacks |
| #227 | CC Sabathia | New York Yankees |
| #228 | Hideki Matsui | New York Yankees |
| #229 | Edgar QueroRC | Chicago White Sox |
| #230 | Ty MaddenRC | Detroit Tigers |
| #231 | Jackson JobeRC | Detroit Tigers |
| #232 | Chan Ho Park | Los Angeles Dodgers |
| #233 | Hideo Nomo | Los Angeles Dodgers |
| #234 | Jorbit VivasRC | New York Yankees |
| #235 | Jose Canseco | Oakland Athletics |
| #236 | River RyanRC | Los Angeles Dodgers |
| #237 | Luis PeraltaRC | Colorado Rockies |
| #238 | Zebby MatthewsRC | Minnesota Twins |
| #239 | Roki SasakiRC | Los Angeles Dodgers |
| #240 | Dave Parker | Pittsburgh Pirates |
| #241 | Agustín RamírezRC | Miami Marlins |
| #242 | Andrés Gallaraga | Montréal Expos |
| #243 | Tim ElkoRC | Chicago White Sox |
| #244 | Dylan CrewsRC | Washington Nationals |
| #245 | Chayce McDermottRC | Baltimore Orioles |
| #246 | Samuel AldegheriRC | Los Angeles Angels |
| #247 | Caden DanaRC | Los Angeles Angels |
| #248 | Bo Jackson | Kansas City Royals |
| #249 | Zach DezenzoRC | Houston Astros |
| #250 | Daniel RobertRC | Philadelphia Phillies |
Showing 250 of 500 cards in this section.
Parallels: Image Variations
Autographs 177 cards
| Card | Player | Team |
|---|---|---|
| #CPA-AA | Adael Amador | Colorado Rockies |
| #CPA-AD | Andre Dawson | Washington Nationals |
| #CPA-AG | Alex Gordon | Kansas City Royals |
| #CPA-AJ | Aaron Judge | New York Yankees |
| #CPA-AM | Angel Martínez | Cleveland Guardians |
| #CPA-AMA | Adam Mazur | Miami Marlins |
| #CPA-AP | Andy Pettitte | New York Yankees |
| #CPA-API | AJ Pierzynski | Chicago White Sox |
| #CPA-AR | Alex Rodriguez | Texas Rangers |
| #CPA-ARI | Austin Riley | Atlanta Braves |
| #CPA-ARU | Adley Rutschman | Baltimore Orioles |
| #CPA-AS | Aaron Schunk | Colorado Rockies |
| #CPA-AV | Anthony Volpe | New York Yankees |
| #CPA-AVA | Andy Van Slyke | Pittsburgh Pirates |
| #CPA-BB | Brady Basso | Athletics |
Showing 15 of 177 cards in this section.
1955 Topps City Variations Autographs 92 cards
| Card | Player | Team |
|---|---|---|
| #55CVA-AB | Adrian Beltré | Texas Rangers |
| #55CVA-AD | Andre Dawson | Washington Nationals |
| #55CVA-AJ | Aaron Judge | New York Yankees |
| #55CVA-AP | Albert Pujols | St. Louis Cardinals |
| #55CVA-AR | Austin Riley | Atlanta Braves |
| #55CVA-ARO | Alex Rodriguez | Texas Rangers |
| #55CVA-ARU | Adley Rutschman | Baltimore Orioles |
| #55CVA-BB | Barry Bonds | San Francisco Giants |
| #55CVA-BH | Bryce Harper | Philadelphia Phillies |
| #55CVA-BJ | Bo Jackson | Kansas City Royals |
| #55CVA-BL | Barry Larkin | Cincinnati Reds |
| #55CVA-BP | Buster Posey | San Francisco Giants |
| #55CVA-BR | Ben Rice | New York Yankees |
| #55CVA-BW | Bobby Witt Jr. | Kansas City Royals |
| #55CVA-CB | Cody Bellinger | New York Yankees |
Showing 15 of 92 cards in this section.
1955 Topps City Variations 80 cards
| Card | Player | Team |
|---|---|---|
| #55CV-1 | Mike Trout | Los Angeles Angels |
| #55CV-2 | Rod Carew | California Angels |
| #55CV-3 | Randy Johnson | Arizona Diamondbacks |
| #55CV-4 | Corbin Carroll | Arizona Diamondbacks |
| #55CV-5 | Reggie Jackson | Oakland Athletics |
| #55CV-6 | Rickey Henderson | Oakland Athletics |
| #55CV-7 | Ronald Acuña Jr. | Atlanta Braves |
| #55CV-8 | Dale Murphy | Atlanta Braves |
| #55CV-9 | Chipper Jones | Atlanta Braves |
| #55CV-10 | Cal Ripken Jr. | Baltimore Orioles |
| #55CV-11 | Jackson Holliday | Baltimore Orioles |
| #55CV-12 | Gunnar Henderson | Baltimore Orioles |
| #55CV-13 | Eddie Murray | Baltimore Orioles |
| #55CV-14 | David Ortiz | Boston Red Sox |
| #55CV-15 | Carl Yastrzemski | Boston Red Sox |
Showing 15 of 80 cards in this section.
1955 Topps Double Headers 39 cards
| Card | Player | Team |
|---|---|---|
| #Aaron | Judge | New York Yankees |
| #Bob | Gibson | St. Louis Cardinals |
| #Bryce | Harper | Philadelphia Phillies |
| #David | Ortiz | Boston Red Sox |
| #55DH-1 | Sandy Koufax | Los Angeles Dodgers |
| #55DH-2 | Mickey Mantle | New York Yankees |
| #55DH-3 | Jackie Robinson | Brooklyn Dodgers |
| #55DH-4 | Mike Schmidt | Philadelphia Phillies |
| #55DH-5 | Mike Piazza | New York Mets |
| #55DH-6 | Albert Pujols | St. Louis Cardinals |
| #55DH-7 | Carl Yastrzemski | Boston Red Sox |
| #55DH-8 | Ken Griffey Jr. | Seattle Mariners |
| #55DH-9 | Roki Sasaki | Los Angeles Dodgers |
| #55DH-10 | Roger Maris | New York Yankees |
| #55DH-11 | Ronald Acuña Jr. | Atlanta Braves |
Showing 15 of 39 cards in this section.
CPA-SF Sal Frelick - Milwaukee Brewers 26 cards
| Card | Player | Team |
|---|---|---|
| #CPA-SGA | Steve Garvey | Los Angeles Dodgers |
| #CPA-SI | Shota Imanaga | Chicago Cubs |
| #CPA-SM | Shane McClanahan | Tampa Bay Rays |
| #CPA-SR | Scott Rolen | Philadelphia Phillies |
| #CPA-SS | Spencer Steer | Cincinnati Reds |
| #CPA-SSC | Spencer Schwellenbach | Atlanta Braves |
| #CPA-SW | Shay Whitcomb | Houston Astros |
| #CPA-TH | Trevor Hoffman | San Diego Padres |
| #CPA-TL | Tyler Locklear | Seattle Mariners |
| #CPA-TM | Ty Madden | Detroit Tigers |
| #CPA-TP | Tyler Phillips | Philadelphia Phillies |
| #CPA-TSA | Thomas Saggese | St. Louis Cardinals |
| #CPA-TSI | Ted Simmons | St. Louis Cardinals |
| #CPA-TSO | Tyler Soderstrom | Athletics |
| #CPA-TSW | Trey Sweeney | Detroit Tigers |
Showing 15 of 26 cards in this section.
1955 Topps Rails and Sails 20 cards
| Card | Player | Team |
|---|---|---|
| #55RS-1 | Juan Soto | New York Mets |
| #55RS-2 | Lou Brock | St. Louis Cardinals |
| #55RS-3 | Francisco Lindor | New York Mets |
| #55RS-4 | Albert Pujols | St. Louis Cardinals |
| #55RS-5 | Roger Clemens | New York Yankees |
| #55RS-6 | Alex Rodriguez | New York Yankees |
| #55RS-7 | Rickey Henderson | Oakland Athletics |
| #55RS-8 | Ken Griffey Jr. | Seattle Mariners |
| #55RS-9 | Ivan Rodriguez | Texas Rangers |
| #55RS-10 | Giancarlo Stanton | New York Yankees |
| #55RS-11 | Vladimir Guerrero | Los Angeles Angels |
| #55RS-12 | Manny Ramirez | Boston Red Sox |
| #55RS-13 | Pedro Martinez | Boston Red Sox |
| #55RS-14 | Randy Johnson | Arizona Diamondbacks |
| #55RS-15 | Nolan Ryan | Texas Rangers |
Showing 15 of 20 cards in this section.
1955 Cards That Never Were 20 cards
| Card | Player | Team |
|---|---|---|
| #55NW-1 | Stan Musial | St. Louis Cardinals |
| #55NW-2 | Whitey Ford | New York Yankees |
| #55NW-3 | Bob Feller | Cleveland |
| #55NW-4 | Mickey Mantle | New York Yankees |
| #55NW-5 | Roy Campanella | Brooklyn Dodgers |
| #55NW-6 | Pee Wee Reese | Brooklyn Dodgers |
| #55NW-7 | Richie Ashburn | Philadelphia Phillies |
| #55NW-8 | Ralph Kiner | Cleveland |
| #55NW-9 | Brooks Robinson | Baltimore Orioles |
| #55NW-10 | Jim Bunning | Detroit Tigers |
| #55NW-11 | Hoyt Wilhelm | New York Giants |
| #55NW-12 | Red Schoendienst | St. Louis Cardinals |
| #55NW-13 | George Kell | Detroit Tigers |
| #55NW-14 | Larry Doby | Cleveland |
| #55NW-15 | Early Wynn | Cleveland |
Showing 15 of 20 cards in this section.
1955 Topps Rails & Sails 20 cards
| Card | Player | Team |
|---|---|---|
| #55RS-1 | Juan Soto | New York Mets |
| #55RS-2 | Lou Brock | St. Louis Cardinals |
| #55RS-3 | Francisco Lindor | New York Mets |
| #55RS-4 | Albert Pujols | St. Louis Cardinals |
| #55RS-5 | Roger Clemens | New York Yankees |
| #55RS-6 | Alex Rodriguez | New York Yankees |
| #55RS-7 | Rickey Henderson | Athletics |
| #55RS-8 | Ken Griffey Jr. | Seattle Mariners |
| #55RS-9 | Ivan Rodriguez | Texas Rangers |
| #55RS-10 | Giancarlo Stanton | New York Yankees |
| #55RS-11 | Vladimir Guerrero | Los Angeles Angels |
| #55RS-12 | Manny Ramirez | Boston Red Sox |
| #55RS-13 | Pedro Martinez | Boston Red Sox |
| #55RS-14 | Randy Johnson | Arizona Diamondbacks |
| #55RS-15 | Nolan Ryan | Texas Rangers |
Showing 15 of 20 cards in this section.
1955 Topps Employee 10 cards
| Card | Player | Team |
|---|---|---|
| #55E-AC | Ariel Charnowitz | Arizona Diamondbacks |
| #55E-HS | Hunter Stanley | Los Angeles Dodgers |
| #55E-JR | Josh Ringler | New York Yankees |
| #55E-KA | Keith Andrews | New York Mets |
| #55E-KB | Krystal Beisick | New York Yankees |
| #55E-KR | Keith Rothschild | New York Mets |
| #55E-MD | Michelle Diller | New York Yankees |
| #55E-ML | Micah Layton | Texas Rangers |
| #55E-NR | Nikki Rubin | New York Yankees |
| #55E-PO | Pat O'Sullivan | Boston Red Sox |
Parallels: Super Short Prints
1955 World Series 10 cards
| Card | Player | Team |
|---|---|---|
| #55WS-1 | Roy Campanella | Brooklyn Dodgers |
| #55WS-2 | Pee Wee Reese | Brooklyn Dodgers |
| #55WS-3 | Jackie Robinson | Brooklyn Dodgers |
| #55WS-4 | Duke Snider | Brooklyn Dodgers |
| #55WS-5 | Gil Hodges | Brooklyn Dodgers |
| #55WS-6 | Sandy Koufax | Brooklyn Dodgers |
| #55WS-7 | Casey Stengel | New York Yankees |
| #55WS-8 | Yogi Berra | New York Yankees |
| #55WS-9 | Whitey Ford | New York Yankees |
| #55WS-10 | Mickey Mantle | New York Yankees |
1 Autographs 5 cards
| Card | Player | Team |
|---|---|---|
| #1 | Cards That Never Were InsertAUTO | |
| #1 | InsertAUTO | |
| #3 | Prism ParallelsAUTO | |
| #4 | InsertsAUTO | |
| #4 | City Variation InsertsAUTO |
Inserts & Parallels
- 1955 Topps City Variations
- 1955 Topps City Variations Autographs
- 1955 Topps Double Headers
- 1955 Topps Rails & Sails
- 1955 World Series
- 1955 Cards That Never Were
- 1955 Topps Employee Super Short Prints
- Base Image Variations
- Refractor
- Vibrations Refractor
- Green Refractor /99
- Gold Refractor /50
- Orange Refractor /25
- Black Refractor /10
- Red Refractor /5
- SuperFractor 1/1
The Chase






- Marcelo Mayer RC Auto
- Roki Sasaki RC Auto
- Dylan Crews RC Auto
- Barry Bonds Auto
- Carlton Fisk Auto
- Coby Mayo RC Auto
- SuperFractor 1/1 (any subject)
- Red Refractor /5 (any subject)
- Black Refractor /10 (any subject)
- 1955 Topps Employee Super Short Prints
- 1955 Topps City Variations Autographs
Names To Watch
- Marcelo Mayer (RC)
- Roki Sasaki (RC)
- Dylan Crews (RC)
- Coby Mayo (RC)
- Caden Dana (RC)
- Cam Smith (RC)
- River Ryan (RC)
- Aaron Schunk (RC)
- Justyn-Henry Malloy (RC)
- Barry Bonds
- Carlton Fisk
- Nathaniel Lowe
- Drew Romo
- John Kruk
- Sal Frelick
Odds & Rarity
SuperFractor (1/1): 1:24,089 Hobby, 1:44,739 Blaster. Black Refractor (/10): 1:28,316 Hobby, 1:27,962 Blaster. Orange Refractor (/25): 1:11,327 Hobby, 1:11,185 Blaster. Gold Refractor (/50): 1:11,327 Hobby, 1:11,185 Blaster. Green Refractor (/99): 1:2,861 Hobby, 1:2,825 Blaster. Red Refractor (/5): 1:4,853 Hobby, 1:8,925 Blaster.
Hobby vs. Retail
Hobby boxes carry the best odds on every numbered parallel and the SuperFractor. Blaster boxes offer a lower entry point at roughly $60 on the secondary market, with slightly longer odds across the board on the rarest pulls, but the same base and insert content.
What It Costs
Blaster boxes are currently moving around $60 on the secondary market, with recent sales coming in below prior levels. The market is cooling off from earlier highs, which makes right now a reasonable entry point for collectors who want to rip without paying a premium.
Where The Market Sits
Secondary market activity on blaster boxes has softened, with a median sale price near $60 across recent verified transactions and no active listings currently on the market. That scarcity of live supply combined with declining sale prices is a classic post-release cooldown pattern: early demand has been absorbed, and the floor is settling.
Why Collectors Care
Chrome Platinum is the one annual Chrome release that commits fully to a retro design concept rather than updating the standard Chrome template, and the 1955 execution is the most historically loaded version of that idea yet. With 349 confirmed autos and a rookie class that includes Mayer, Sasaki, and Crews, the checklist has genuine depth. The blaster price point keeps it accessible while the numbered parallel ladder and 1/1 SuperFractor give hobby boxes a real ceiling.
What To Watch After Launch
Watch for graded pop reports on the 1955 Employee Super Short Prints and City Variations Autos, both of which have limited confirmed counts and could move fast once graded copies hit the market. The Marcelo Mayer and Roki Sasaki RC Autos are the ones to track for on-field performance correlation.
Questions Collectors Are Asking
What is 2025 Topps Chrome Platinum Baseball?
It's Topps' annual Chrome release built around the 1955 Topps card design, printed on refractor stock with a full parallel ladder, autographs, and 1955-themed insert sets. It released June 5, 2026.
What are the odds of pulling a SuperFractor?
The SuperFractor is numbered 1/1 and pulls at 1:24,089 packs in Hobby and 1:44,739 packs in Blaster.
Which rookies have autographs in Chrome Platinum?
Confirmed RC autos include Marcelo Mayer, Roki Sasaki, Dylan Crews, Coby Mayo, Caden Dana, Cam Smith, River Ryan, Aaron Schunk, and Justyn-Henry Malloy, among others.
What are blaster boxes selling for right now?
Blaster boxes are trading near $60 on the secondary market, with recent sales trending below earlier levels as the market cools.
What 1955-themed inserts are in the set?
Five insert sets tie back to 1955 Topps: City Variations, Double Headers, Rails & Sails, World Series, and Cards That Never Were, plus a set of Employee Super Short Prints.
Don't miss this drop
Follow 2025 Topps Chrome Platinum Baseball in the app and get told the moment the checklist, the odds or the street price moves.

