2026 Panini Luminance England Soccer is a dedicated England national team set releasing June 23, 2026, built around a 40-card base with six numbered parallel tiers and 72 confirmed autographs from legends and active internationals. The checklist mixes icons and current stars in a way that gives the product genuine cross-generational pull.
The Checklist
The base set runs 40 cards across horizontal and vertical designs, with every card available in six numbered parallels from Magenta (/85) down to Platinum 1/1. Five insert subsets round out the product: Animation (10 cards), Luminosity (10), Moments (10), Dynamic (14), and Montage (14), with Dynamic and Montage carrying full parallel runs from Magenta to Platinum, and the other three featuring Black 1/1 parallels. The autograph checklist confirms 72 signed cards spanning both legends and active England internationals.
Checklist
506 cards across 34 sections, plus 37 parallels.
Base 20 cards
| Card | Player | Team |
|---|---|---|
| #1 | Trent Alexander-Arnold | 2 |
| #2 | Eberechi Eze | 2 |
| #3 | Reece James | 2 |
| #4 | Ezri Konsa | 2 |
| #5 | Dan Burn | 2 |
| #6 | Elliot Anderson | 2 |
| #7 | Jude Bellingham | 2 |
| #8 | Myles Lewis-Skelly | 2 |
| #9 | Cole Palmer | 2 |
| #10 | Curtis Jones | 2 |
| #11 | Anthony Gordon | 2 |
| #12 | Conor Gallagher | 2 |
| #13 | Bukayo Saka | 2 |
| #14 | Ollie Watkins | 2 |
| #15 | Noni Madueke | 2 |
| #16 | Dean Henderson | 2 |
| #17 | Steven Gerrard | 2 |
| #18 | Frank Lampard | 2 |
| #19 | Wayne Rooney | 2 |
| #20 | Michael Owen | 2 |
Parallels: Base Luminance Vivid Horizontal · Luminance Vivid Horizontal
Base Luminance Magenta Horizontal 20 cards
| Card | Player | Team |
|---|---|---|
| #1 | Trent Alexander-Arnold | 85 |
| #2 | Eberechi Eze | 85 |
| #3 | Reece James | 85 |
| #4 | Ezri Konsa | 85 |
| #5 | Dan Burn | 85 |
| #6 | Elliot Anderson | 85 |
| #7 | Jude Bellingham | 85 |
| #8 | Myles Lewis-Skelly | 85 |
| #9 | Cole Palmer | 85 |
| #10 | Curtis Jones | 85 |
| #11 | Anthony Gordon | 85 |
| #12 | Conor Gallagher | 85 |
| #13 | Bukayo Saka | 85 |
| #14 | Ollie Watkins | 85 |
| #15 | Noni Madueke | 85 |
Showing 15 of 20 cards in this section.
Parallels: Luminance Magenta Horizontal
Base Luminance Vivid Vertical 20 cards
| Card | Player | Team |
|---|---|---|
| #1 | Harry Kane | 2 |
| #2 | Kobbie Mainoo | 2 |
| #3 | Jordan Pickford | 2 |
| #4 | Jarrod Bowen | 2 |
| #5 | John Stones | 2 |
| #6 | Phil Foden | 2 |
| #7 | Marc Guehi | 2 |
| #8 | Nico O'Reilly | 2 |
| #9 | Declan Rice | 2 |
| #10 | Marcus Rashford | 2 |
| #11 | Tino Livramento | 2 |
| #12 | Jordan Henderson | 2 |
| #13 | Adam Wharton | 2 |
| #14 | Morgan Rogers | 2 |
| #15 | Djed Spence | 2 |
Showing 15 of 20 cards in this section.
Parallels: Luminance Vivid Vertical
Base Luminance Magenta Vertical 20 cards
| Card | Player | Team |
|---|---|---|
| #1 | Harry Kane | 85 |
| #2 | Kobbie Mainoo | 85 |
| #3 | Jordan Pickford | 85 |
| #4 | Jarrod Bowen | 85 |
| #5 | John Stones | 85 |
| #6 | Phil Foden | 85 |
| #7 | Marc Guehi | 85 |
| #8 | Nico O'Reilly | 85 |
| #9 | Declan Rice | 85 |
| #10 | Marcus Rashford | 85 |
| #11 | Tino Livramento | 85 |
| #12 | Jordan Henderson | 85 |
| #13 | Adam Wharton | 85 |
| #14 | Morgan Rogers | 85 |
| #15 | Djed Spence | 85 |
Showing 15 of 20 cards in this section.
Parallels: Luminance Magenta Vertical
Base Luminance Green Horizontal 20 cards
| Card | Player | Team |
|---|---|---|
| #1 | Trent Alexander-Arnold | 5 |
| #2 | Eberechi Eze | 5 |
| #3 | Reece James | 5 |
| #4 | Ezri Konsa | 5 |
| #5 | Dan Burn | 5 |
| #6 | Elliot Anderson | 5 |
| #7 | Jude Bellingham | 5 |
| #8 | Myles Lewis-Skelly | 5 |
| #9 | Cole Palmer | 5 |
| #10 | Curtis Jones | 5 |
| #11 | Anthony Gordon | 5 |
| #12 | Conor Gallagher | 5 |
| #13 | Bukayo Saka | 5 |
| #14 | Ollie Watkins | 5 |
| #15 | Noni Madueke | 5 |
Showing 15 of 20 cards in this section.
Parallels: Luminance Green Horizontal
Base Luminance Gold Vertical 20 cards
| Card | Player | Team |
|---|---|---|
| #1 | Harry Kane | 10 |
| #2 | Kobbie Mainoo | 10 |
| #3 | Jordan Pickford | 10 |
| #4 | Jarrod Bowen | 10 |
| #5 | John Stones | 10 |
| #6 | Phil Foden | 10 |
| #7 | Marc Guehi | 10 |
| #8 | Nico O'Reilly | 10 |
| #9 | Declan Rice | 10 |
| #10 | Marcus Rashford | 10 |
| #11 | Tino Livramento | 10 |
| #12 | Jordan Henderson | 10 |
| #13 | Adam Wharton | 10 |
| #14 | Morgan Rogers | 10 |
| #15 | Djed Spence | 10 |
Showing 15 of 20 cards in this section.
Parallels: Luminance Gold Vertical
Base Luminance Horizontal 20 cards
| Card | Player | Team |
|---|---|---|
| #1 | Trent Alexander-Arnold | |
| #2 | Eberechi Eze | |
| #3 | Reece James | |
| #4 | Ezri Konsa | |
| #5 | Dan Burn | |
| #6 | Elliot Anderson | |
| #7 | Jude Bellingham | |
| #8 | Myles Lewis-Skelly | |
| #9 | Cole Palmer | |
| #10 | Curtis Jones | |
| #11 | Anthony Gordon | |
| #12 | Conor Gallagher | |
| #13 | Bukayo Saka | |
| #14 | Ollie Watkins | |
| #15 | Noni Madueke |
Showing 15 of 20 cards in this section.
Parallels: Luminance Horizontal
Base Luminance Platinum Vertical 20 cards
| Card | Player | Team |
|---|---|---|
| #1 | Harry Kane | 1 |
| #2 | Kobbie Mainoo | 1 |
| #3 | Jordan Pickford | 1 |
| #4 | Jarrod Bowen | 1 |
| #5 | John Stones | 1 |
| #6 | Phil Foden | 1 |
| #7 | Marc Guehi | 1 |
| #8 | Nico O'Reilly | 1 |
| #9 | Declan Rice | 1 |
| #10 | Marcus Rashford | 1 |
| #11 | Tino Livramento | 1 |
| #12 | Jordan Henderson | 1 |
| #13 | Adam Wharton | 1 |
| #14 | Morgan Rogers | 1 |
| #15 | Djed Spence | 1 |
Showing 15 of 20 cards in this section.
Parallels: Luminance Platinum Vertical
Base Luminance Orange Horizontal 20 cards
| Card | Player | Team |
|---|---|---|
| #1 | Trent Alexander-Arnold | 25 |
| #2 | Eberechi Eze | 25 |
| #3 | Reece James | 25 |
| #4 | Ezri Konsa | 25 |
| #5 | Dan Burn | 25 |
| #6 | Elliot Anderson | 25 |
| #7 | Jude Bellingham | 25 |
| #8 | Myles Lewis-Skelly | 25 |
| #9 | Cole Palmer | 25 |
| #10 | Curtis Jones | 25 |
| #11 | Anthony Gordon | 25 |
| #12 | Conor Gallagher | 25 |
| #13 | Bukayo Saka | 25 |
| #14 | Ollie Watkins | 25 |
| #15 | Noni Madueke | 25 |
Showing 15 of 20 cards in this section.
Parallels: Luminance Orange Horizontal
Platinum 1/1 20 cards
| Card | Player | Team |
|---|---|---|
| #1 | Trent Alexander-Arnold | (ONLY PLATINUM) |
| #2 | Eberechi Eze | |
| #3 | Reece James | |
| #4 | Ezri Konsa | |
| #5 | Dan Burn | |
| #6 | Elliot Anderson | |
| #7 | Jude Bellingham | |
| #8 | Myles Lewis-Skelly | |
| #9 | Cole Palmer | |
| #10 | Curtis Jones | |
| #11 | Anthony Gordon | |
| #12 | Conor Gallagher | |
| #13 | Bukayo Saka | (NO BASE) |
| #14 | Ollie Watkins | |
| #15 | Noni Madueke |
Showing 15 of 20 cards in this section.
Base Luminance Orange Vertical 20 cards
| Card | Player | Team |
|---|---|---|
| #1 | Harry Kane | 25 |
| #2 | Kobbie Mainoo | 25 |
| #3 | Jordan Pickford | 25 |
| #4 | Jarrod Bowen | 25 |
| #5 | John Stones | 25 |
| #6 | Phil Foden | 25 |
| #7 | Marc Guehi | 25 |
| #8 | Nico O'Reilly | 25 |
| #9 | Declan Rice | 25 |
| #10 | Marcus Rashford | 25 |
| #11 | Tino Livramento | 25 |
| #12 | Jordan Henderson | 25 |
| #13 | Adam Wharton | 25 |
| #14 | Morgan Rogers | 25 |
| #15 | Djed Spence | 25 |
Showing 15 of 20 cards in this section.
Parallels: Luminance Orange Vertical
Base Luminance Platinum Horizontal 20 cards
| Card | Player | Team |
|---|---|---|
| #1 | Trent Alexander-Arnold | 1 |
| #2 | Eberechi Eze | 1 |
| #3 | Reece James | 1 |
| #4 | Ezri Konsa | 1 |
| #5 | Dan Burn | 1 |
| #6 | Elliot Anderson | 1 |
| #7 | Jude Bellingham | 1 |
| #8 | Myles Lewis-Skelly | 1 |
| #9 | Cole Palmer | 1 |
| #10 | Curtis Jones | 1 |
| #11 | Anthony Gordon | 1 |
| #12 | Conor Gallagher | 1 |
| #13 | Bukayo Saka | 1 |
| #14 | Ollie Watkins | 1 |
| #15 | Noni Madueke | 1 |
Showing 15 of 20 cards in this section.
Parallels: Luminance Platinum Horizontal
Base Luminance Green Vertical 20 cards
| Card | Player | Team |
|---|---|---|
| #1 | Harry Kane | 5 |
| #2 | Kobbie Mainoo | 5 |
| #3 | Jordan Pickford | 5 |
| #4 | Jarrod Bowen | 5 |
| #5 | John Stones | 5 |
| #6 | Phil Foden | 5 |
| #7 | Marc Guehi | 5 |
| #8 | Nico O'Reilly | 5 |
| #9 | Declan Rice | 5 |
| #10 | Marcus Rashford | 5 |
| #11 | Tino Livramento | 5 |
| #12 | Jordan Henderson | 5 |
| #13 | Adam Wharton | 5 |
| #14 | Morgan Rogers | 5 |
| #15 | Djed Spence | 5 |
Showing 15 of 20 cards in this section.
Parallels: Luminance Green Vertical
Base Luminance Gold Horizontal 20 cards
| Card | Player | Team |
|---|---|---|
| #1 | Trent Alexander-Arnold | 10 |
| #2 | Eberechi Eze | 10 |
| #3 | Reece James | 10 |
| #4 | Ezri Konsa | 10 |
| #5 | Dan Burn | 10 |
| #6 | Elliot Anderson | 10 |
| #7 | Jude Bellingham | 10 |
| #8 | Myles Lewis-Skelly | 10 |
| #9 | Cole Palmer | 10 |
| #10 | Curtis Jones | 10 |
| #11 | Anthony Gordon | 10 |
| #12 | Conor Gallagher | 10 |
| #13 | Bukayo Saka | 10 |
| #14 | Ollie Watkins | 10 |
| #15 | Noni Madueke | 10 |
Showing 15 of 20 cards in this section.
Parallels: Luminance Gold Horizontal
Base Luminance Vertical 20 cards
| Card | Player | Team |
|---|---|---|
| #1 | Harry Kane | |
| #2 | Kobbie Mainoo | |
| #3 | Jordan Pickford | |
| #4 | Jarrod Bowen | |
| #5 | John Stones | |
| #6 | Phil Foden | |
| #7 | Marc Guehi | |
| #8 | Nico O'Reilly | |
| #9 | Declan Rice | |
| #10 | Marcus Rashford | |
| #11 | Tino Livramento | |
| #12 | Jordan Henderson | |
| #13 | Adam Wharton | |
| #14 | Morgan Rogers | |
| #15 | Djed Spence |
Showing 15 of 20 cards in this section.
Parallels: Luminance Vertical
Montage 14 cards
| Card | Player | Team |
|---|---|---|
| #1 | Cole Palmer | |
| #2 | Ashley Cole | |
| #3 | Jordan Pickford | |
| #4 | Paul Ince | |
| #5 | Jude Bellingham | |
| #6 | Terry Butcher | |
| #7 | Declan Rice | |
| #8 | Nicky Butt | |
| #9 | Alan Shearer | |
| #10 | Eberechi Eze | |
| #11 | Adam Wharton | |
| #12 | Emile Heskey | |
| #13 | Marcus Rashford | |
| #14 | Wayne Rooney |
Parallels: Autographs · Gold · Gold Autographs · Green · Magenta · Orange · Platinum · Platinum Autographs · Vivid
Dynamic 14 cards
| Card | Player | Team |
|---|---|---|
| #1 | Harry Kane | |
| #2 | Ledley King | |
| #3 | Phil Foden | |
| #4 | Robbie Fowler | |
| #5 | Bukayo Saka | |
| #6 | Paul Scholes | |
| #7 | Gary Lineker | |
| #8 | Mark Hateley | |
| #9 | John Terry | |
| #10 | Anthony Gordon | |
| #11 | Tony Adams | |
| #12 | Trent Alexander-Arnold | |
| #13 | Gareth Barry | |
| #14 | Des Walker |
Parallels: Autographs · Gold · Gold Autographs · Green · Magenta · Orange · Platinum · Platinum Autographs · Vivid
Base Autographs - Vertical - Platinum 13 cards
| Card | Player | Team |
|---|---|---|
| #1 | Harry KaneAUTO | /1 |
| #2 | Kobbie MainooAUTO | /1 |
| #3 | Jordan PickfordAUTO | /1 |
| #6 | Phil FodenAUTO | /1 |
| #9 | Declan RiceAUTO | /1 |
| #10 | Marcus RashfordAUTO | /1 |
| #11 | Tino LivramentoAUTO | /1 |
| #13 | Adam WhartonAUTO | /1 |
| #15 | Djed SpenceAUTO | /1 |
| #17 | Peter ShiltonAUTO | /1 |
| #18 | Paul ScholesAUTO | /1 |
| #19 | Gary LinekerAUTO | /1 |
| #20 | Alan ShearerAUTO | /1 |
Parallels: Autographs - Vertical - Platinum
Base Luminance Platinum Auto Vertical 13 cards
| Card | Player | Team |
|---|---|---|
| #1 | Harry Kane | 1 |
| #2 | Kobbie Mainoo | 1 |
| #3 | Jordan Pickford | 1 |
| #6 | Phil Foden | 1 |
| #9 | Declan Rice | 1 |
| #10 | Marcus Rashford | 1 |
| #11 | Tino Livramento | 1 |
| #13 | Adam Wharton | 1 |
| #15 | Djed Spence | 1 |
| #17 | Peter Shilton | 1 |
| #18 | Paul Scholes | 1 |
| #19 | Gary Lineker | 1 |
| #20 | Alan Shearer | 1 |
Parallels: Luminance Platinum Auto Vertical
Base Luminance Platinum Auto Horizontal 12 cards
| Card | Player | Team |
|---|---|---|
| #2 | Eberechi Eze | 1 |
| #4 | Ezri Konsa | 1 |
| #6 | Elliot Anderson | 1 |
| #9 | Cole Palmer | 1 |
| #10 | Curtis Jones | 1 |
| #11 | Anthony Gordon | 1 |
| #12 | Conor Gallagher | 1 |
| #14 | Ollie Watkins | 1 |
| #17 | Steven Gerrard | 1 |
| #18 | Frank Lampard | 1 |
| #19 | Wayne Rooney | 1 |
| #20 | Michael Owen | 1 |
Parallels: Luminance Platinum Auto Horizontal
Base Autographs - Horizontal - Platinum 12 cards
| Card | Player | Team |
|---|---|---|
| #2 | Eberechi EzeAUTO | /1 |
| #4 | Ezri KonsaAUTO | /1 |
| #6 | Elliot AndersonAUTO | /1 |
| #9 | Cole PalmerAUTO | /1 |
| #10 | Curtis JonesAUTO | /1 |
| #11 | Anthony GordonAUTO | /1 |
| #12 | Conor GallagherAUTO | /1 |
| #14 | Ollie WatkinsAUTO | /1 |
| #17 | Steven GerrardAUTO | /1 |
| #18 | Frank LampardAUTO | /1 |
| #19 | Wayne RooneyAUTO | /1 |
| #20 | Michael OwenAUTO | /1 |
Parallels: Autographs - Horizontal - Platinum
Base Luminance Gold Auto Horizontal 11 cards
| Card | Player | Team |
|---|---|---|
| #2 | Eberechi Eze | 3 |
| #4 | Ezri Konsa | 3 |
| #6 | Elliot Anderson | 3 |
| #9 | Cole Palmer | 10 |
| #10 | Curtis Jones | 10 |
| #11 | Anthony Gordon | 5 |
| #12 | Conor Gallagher | 10 |
| #14 | Ollie Watkins | 10 |
| #18 | Frank Lampard | 10 |
| #19 | Wayne Rooney | 10 |
| #20 | Michael Owen | 10 |
Parallels: Luminance Gold Auto Horizontal
Base Luminance Auto Vertical 11 cards
| Card | Player | Team |
|---|---|---|
| #2 | Kobbie Mainoo | |
| #3 | Jordan Pickford | |
| #6 | Phil Foden | |
| #9 | Declan Rice | |
| #11 | Tino Livramento | |
| #13 | Adam Wharton | |
| #15 | Djed Spence | |
| #17 | Peter Shilton | |
| #18 | Paul Scholes | |
| #19 | Gary Lineker | |
| #20 | Alan Shearer |
Parallels: Luminance Auto Vertical
Base Autographs - Vertical 11 cards
| Card | Player | Team |
|---|---|---|
| #2 | Kobbie MainooAUTO | |
| #3 | Jordan PickfordAUTO | |
| #6 | Phil FodenAUTO | |
| #9 | Declan RiceAUTO | |
| #11 | Tino LivramentoAUTO | |
| #13 | Adam WhartonAUTO | |
| #15 | Djed SpenceAUTO | |
| #17 | Peter ShiltonAUTO | |
| #18 | Paul ScholesAUTO | |
| #19 | Gary LinekerAUTO | |
| #20 | Alan ShearerAUTO |
Parallels: Autographs - Vertical
Base Autographs - Horizontal - Gold 11 cards
| Card | Player | Team |
|---|---|---|
| #2 | Eberechi EzeAUTO | /3 |
| #4 | Ezri KonsaAUTO | /3 |
| #6 | Elliot AndersonAUTO | /3 |
| #9 | Cole PalmerAUTO | /10 |
| #10 | Curtis JonesAUTO | /10 |
| #11 | Anthony GordonAUTO | /5 |
| #12 | Conor GallagherAUTO | /10 |
| #14 | Ollie WatkinsAUTO | /10 |
| #18 | Frank LampardAUTO | /10 |
| #19 | Wayne RooneyAUTO | /10 |
| #20 | Michael OwenAUTO | /10 |
Parallels: Autographs - Horizontal - Gold
Base Autographs - Horizontal 11 cards
| Card | Player | Team |
|---|---|---|
| #2 | Eberechi EzeAUTO | |
| #4 | Ezri KonsaAUTO | |
| #6 | Elliot AndersonAUTO | |
| #9 | Cole PalmerAUTO | |
| #10 | Curtis JonesAUTO | |
| #11 | Anthony GordonAUTO | |
| #12 | Conor GallagherAUTO | |
| #17 | Steven GerrardAUTO | |
| #18 | Frank LampardAUTO | |
| #19 | Wayne RooneyAUTO | |
| #20 | Michael OwenAUTO |
Parallels: Autographs - Horizontal
Base Luminance Auto Horizontal 11 cards
| Card | Player | Team |
|---|---|---|
| #2 | Eberechi Eze | |
| #4 | Ezri Konsa | |
| #6 | Elliot Anderson | |
| #9 | Cole Palmer | |
| #10 | Curtis Jones | |
| #11 | Anthony Gordon | |
| #12 | Conor Gallagher | |
| #17 | Steven Gerrard | |
| #18 | Frank Lampard | |
| #19 | Wayne Rooney | |
| #20 | Michael Owen |
Parallels: Luminance Auto Horizontal
Base Autographs - Vertical - Gold 10 cards
| Card | Player | Team |
|---|---|---|
| #2 | Kobbie MainooAUTO | /10 |
| #3 | Jordan PickfordAUTO | /10 |
| #6 | Phil FodenAUTO | /10 |
| #9 | Declan RiceAUTO | /10 |
| #10 | Marcus RashfordAUTO | /10 |
| #13 | Adam WhartonAUTO | /5 |
| #17 | Peter ShiltonAUTO | /10 |
| #18 | Paul ScholesAUTO | /10 |
| #19 | Gary LinekerAUTO | /10 |
| #20 | Alan ShearerAUTO | /5 |
Parallels: Autographs - Vertical - Gold
Black 1/1 10 cards
| Card | Player | Team |
|---|---|---|
| #1 | Reece James | |
| #2 | Declan Rice | |
| #3 | Gary Lineker | |
| #4 | Cole Palmer | |
| #5 | Steven Gerrard | |
| #6 | Noni Madueke | |
| #7 | Bukayo Saka | |
| #8 | John Stones | |
| #9 | Jude Bellingham | |
| #10 | Eberechi Eze |
Animation 10 cards
| Card | Player | Team |
|---|---|---|
| #1 | Reece James | |
| #2 | Declan Rice | |
| #3 | Gary Lineker | |
| #4 | Cole Palmer | |
| #5 | Steven Gerrard | |
| #6 | Noni Madueke | |
| #7 | Bukayo Saka | |
| #8 | John Stones | |
| #9 | Jude Bellingham | |
| #10 | Eberechi Eze |
Parallels: Black
Luminosity 10 cards
| Card | Player | Team |
|---|---|---|
| #1 | Jude Bellingham | |
| #2 | Frank Lampard | |
| #3 | Jordan Pickford | |
| #4 | Cole Palmer | |
| #5 | Elliot Anderson | |
| #6 | Peter Shilton | |
| #7 | Ollie Watkins | |
| #8 | Phil Foden | |
| #9 | Declan Rice | |
| #10 | Trent Alexander-Arnold |
Parallels: Black
Moments 10 cards
| Card | Player | Team |
|---|---|---|
| #1 | Michael Owen | |
| #2 | Alan Shearer | |
| #3 | Nico O'Reilly | |
| #4 | Marcus Rashford | |
| #5 | John Terry | |
| #6 | Wayne Rooney | |
| #7 | Harry Kane | |
| #8 | Morgan Rogers | |
| #9 | Bukayo Saka | |
| #10 | Paul Scholes |
Parallels: Black
Base Luminance Gold Auto Vertical 10 cards
| Card | Player | Team |
|---|---|---|
| #2 | Kobbie Mainoo | 10 |
| #3 | Jordan Pickford | 10 |
| #6 | Phil Foden | 10 |
| #9 | Declan Rice | 10 |
| #10 | Marcus Rashford | 10 |
| #13 | Adam Wharton | 5 |
| #17 | Peter Shilton | 10 |
| #18 | Paul Scholes | 10 |
| #19 | Gary Lineker | 10 |
| #20 | Alan Shearer | 5 |
Parallels: Luminance Gold Auto Vertical
Dual Autographs 2 cards
| Card | Player | Team |
|---|---|---|
| #1 | Phil Foden/Harry KaneAUTO | /1 |
| #2 | Declan Rice/Paul ScholesAUTO | /10 |
Parallels: Gold
Inserts & Parallels
- Base Luminance Magenta Horizontal (/85)
- Base Luminance Magenta Vertical (/85)
- Base Luminance Orange Horizontal (/25)
- Base Luminance Orange Vertical (/25)
- Base Luminance Gold Horizontal (/10)
- Base Luminance Gold Vertical (/10)
- Base Luminance Green Horizontal (/5)
- Base Luminance Green Vertical (/5)
- Base Luminance Vivid Horizontal (/2)
- Base Luminance Vivid Vertical (/2)
- Base Luminance Platinum Horizontal (1/1)
- Base Luminance Platinum Vertical (1/1)
- Animation inserts with Black 1/1 parallels
- Dynamic inserts with parallels from Magenta (/85) to Platinum (1/1)
- Luminosity inserts with Black 1/1 parallels
- Moments inserts with Black 1/1 parallels
- Montage inserts with parallels from Magenta (/85) to Platinum (1/1)
The Chase

- Alan Shearer autograph
- Wayne Rooney autograph
- Steven Gerrard autograph
- Phil Foden / Harry Kane dual autograph
- Paul Scholes autograph
- Michael Owen autograph
- Kobbie Mainoo autograph
- Declan Rice autograph
- Eberechi Eze autograph
- Platinum 1/1 base parallels
- Vivid (/2) base parallels
- Dynamic and Montage Platinum 1/1 inserts
Names To Watch
- Alan Shearer
- Wayne Rooney
- Steven Gerrard
- Paul Scholes
- Michael Owen
- Marcus Rashford
- Phil Foden
- Harry Kane
- Declan Rice
- Jordan Pickford
- Kobbie Mainoo
- Eberechi Eze
- Curtis Jones
- Elliot Anderson
Odds & Rarity
Every hobby box includes one autograph. Numbered parallels run from Magenta (/85) at the most accessible tier down through Orange (/25), Gold (/10), Green (/5), Vivid (/2), and Platinum (1/1). Black 1/1 parallels exist for Animation, Luminosity, and Moments inserts; Dynamic and Montage inserts carry the full Magenta-to-Platinum parallel run.
Why Collectors Care
A product dedicated entirely to England means every card in the box is relevant to one of the most globally followed national programs in football, and the autograph checklist is unusually deep for a set this focused. The combination of 1990s and 2000s legends alongside the current generation gives it real appeal on both ends of the collector spectrum. With Vivid (/2) and Platinum 1/1 parallels in the base set and a guaranteed auto per hobby box, the pull structure is designed to make every break feel consequential.
What To Watch After Launch
Watch the secondary market on the Shearer, Rooney, and Gerrard autos in the first two weeks after release, since legend-signed England cards in a limited-run set tend to price quickly and then stabilize. The Phil Foden / Harry Kane dual auto is the card most likely to move independently of the rest of the checklist.
Questions Collectors Are Asking
How many autographs are in 2026 Panini Luminance England Soccer?
The checklist confirms 72 autographs, with signers including Alan Shearer, Wayne Rooney, Steven Gerrard, Paul Scholes, Michael Owen, Marcus Rashford, Phil Foden, Harry Kane, Declan Rice, Jordan Pickford, Kobbie Mainoo, Eberechi Eze, Curtis Jones, and Elliot Anderson.
Does every hobby box include an autograph?
Yes. Hobby boxes guarantee one autograph per box.
What are the parallel tiers for the base set?
Each base card runs six parallel tiers: Magenta (/85), Orange (/25), Gold (/10), Green (/5), Vivid (/2), and Platinum (1/1).
What insert sets are in the product?
Five insert subsets: Animation (10 cards), Luminosity (10), Moments (10), Dynamic (14), and Montage (14). Dynamic and Montage carry full parallel runs from Magenta to Platinum 1/1; Animation, Luminosity, and Moments feature Black 1/1 parallels.
Is this set only about the England national team?
Yes. Every card in the set features a current or former England international. There are no club cards or non-England subjects in the checklist.
Don't miss this drop
Follow 2026 Panini Luminance England Soccer in the app and get told the moment the checklist, the odds or the street price moves.

