2026 Panini Prizm FIFA World Cup Soccer, released June 26, 2026, covers every qualified nation in a base set of at least 500 cards and layers on 86 distinct parallels ranging from open-to-print Silvers to tight numbered runs. It is the flagship soccer card release of the World Cup cycle.
The Checklist
The base set spans at least 500 cards and covers all 48 nations that qualified for the 2026 FIFA World Cup, making it the most geographically complete Prizm soccer checklist to date. Insert sets include Alter Ego cards featuring legends like Pelé. The parallel structure is the deepest Panini has built into a soccer release, with 86 distinct Prizm variants running from unlimited Silver to short-printed numbered runs.
Checklist
1,414 cards across 32 sections, plus 4 parallels.
Base 500 cards
| Card | Player | Team |
|---|---|---|
| #1 | Julian Alvarez | Argentina |
| #2 | Emiliano Martinez | Argentina |
| #3 | Enzo Fernandez | Argentina |
| #4 | Nico Paz | Argentina |
| #5 | Cristian Romero | Argentina |
| #6 | Joaquin Panichelli | Argentina |
| #7 | Leandro Paredes | Argentina |
| #8 | Nahuel Molina | Argentina |
| #9 | Lautaro Martinez | Argentina |
| #10 | Lionel Messi | Argentina |
| #11 | Thiago Almada | Argentina |
| #12 | Nicolas Otamendi | Argentina |
| #13 | Giuliano Simeone | Argentina |
| #14 | Rodrigo de Paul | Argentina |
| #15 | Alexis Mac Allister | Argentina |
| #16 | Nico Gonzalez | Argentina |
| #17 | Gianluca Prestianni | Argentina |
| #18 | Nicolas Tagliafico | Argentina |
| #19 | Jose Manuel Lopez | Argentina |
| #20 | Franco Mastantuono | Argentina |
| #21 | Diego Maradona | Argentina |
| #22 | William Saliba | France |
| #23 | Eduardo Camavinga | France |
| #24 | Rayan Cherki | France |
| #25 | Christopher Nkunku | France |
| #26 | Marcus Thuram | France |
| #27 | Michael Olise | France |
| #28 | Bradley Barcola | France |
| #29 | Aurelien Tchouameni | France |
| #30 | Maghnes Akliouche | France |
| #31 | Desire Doue | France |
| #32 | Theo Hernandez | France |
| #33 | Warren Zaire-Emery | France |
| #34 | Mike Maignan | France |
| #35 | Hugo Ekitike | France |
| #36 | Malo Gusto | France |
| #37 | Ousmane Dembele | France |
| #38 | Adrien Rabiot | France |
| #39 | Dayot Upamecano | France |
| #40 | Kylian Mbappe | France |
| #41 | Jules Kounde | France |
| #42 | Zinedine Zidane | France |
| #43 | Serge Gnabry | Germany |
| #44 | Nico Schlotterbeck | Germany |
| #45 | Malick Thiaw | Germany |
| #46 | Joshua Kimmich | Germany |
| #47 | Maximilian Mittelstadt | Germany |
| #48 | Marc-Andre ter Stegen | Germany |
| #49 | Kai Havertz | Germany |
| #50 | Jamal Musiala | Germany |
| #51 | Said El Mala | Germany |
| #52 | David Raum | Germany |
| #53 | Leon Goretzka | Germany |
| #54 | Oliver Baumann | Germany |
| #55 | Karim Adeyemi | Germany |
| #56 | Nick Woltemade | Germany |
| #57 | Leroy Sane | Germany |
| #58 | Lennart Karl | Germany |
| #59 | Jamie Leweling | Germany |
| #60 | Florian Wirtz | Germany |
| #61 | Antonio Rudiger | Germany |
| #62 | Jonathan Burkardt | Germany |
| #63 | Franz Beckenbauer | Germany |
| #64 | Unai Simon | Spain |
| #65 | Pau Cubarsi | Spain |
| #66 | Martin Zubimendi | Spain |
| #67 | Pablo Barrios | Spain |
| #68 | Dean Huijsen | Spain |
| #69 | Ferran Torres | Spain |
| #70 | Lamine Yamal | Spain |
| #71 | Mikel Merino | Spain |
| #72 | Alex Baena | Spain |
| #73 | Jesus Rodriguez | Spain |
| #74 | Marc Cucurella | Spain |
| #75 | Mikel Oyarzabal | Spain |
| #76 | Fermin Lopez | Spain |
| #77 | Fabian Ruiz | Spain |
| #78 | Nico Williams | Spain |
| #79 | Yeremy Pino | Spain |
| #80 | Pedri | Spain |
| #81 | Samu Aghehowa | Spain |
| #82 | Dani Olmo | Spain |
| #83 | David Raya | Spain |
| #84 | Andres Iniesta | Spain |
| #85 | Raphinha | Brazil |
| #86 | Gabriel | Brazil |
| #87 | Estevao | Brazil |
| #88 | Vini Jr. | Brazil |
| #89 | Alisson Becker | Brazil |
| #90 | Bruno Guimaraes | Brazil |
| #91 | Gabriel Martinelli | Brazil |
| #92 | Endrick | Brazil |
| #93 | Marquinhos | Brazil |
| #94 | Rodrygo | Brazil |
| #95 | Gabriel Jesus | Brazil |
| #96 | Pele | Brazil |
| #97 | Morgan Rogers | England |
| #98 | Declan Rice | England |
| #99 | Marc Guehi | England |
| #100 | Bukayo Saka | England |
| #101 | Marcus Rashford | England |
| #102 | Eberechi Eze | England |
| #103 | Reece James | England |
| #104 | Elliot Anderson | England |
| #105 | Anthony Gordon | England |
| #106 | John Stones | England |
| #107 | Phil Foden | England |
| #108 | Trent Alexander-Arnold | England |
| #109 | Harry Kane | England |
| #110 | Nico O'Reilly | England |
| #111 | Jordan Pickford | England |
| #112 | Cole Palmer | England |
| #113 | Dean Henderson | England |
| #114 | Jude Bellingham | England |
| #115 | Noni Madueke | England |
| #116 | Ezri Konsa | England |
| #117 | Alan Shearer | England |
| #118 | Maximiliano Araujo | Uruguay |
| #119 | Facundo Pellistri | Uruguay |
| #120 | Darwin Nunez | Uruguay |
| #121 | Rodrigo Bentancur | Uruguay |
| #122 | Federico Valverde | Uruguay |
| #123 | Luciano Rodriguez | Uruguay |
| #124 | Manuel Ugarte | Uruguay |
| #125 | Rodrigo Aguirre | Uruguay |
| #126 | Ronald Araujo | Uruguay |
| #127 | Giorgian de Arrascaeta | Uruguay |
| #128 | Ibrahim Maza | Algeria |
| #129 | Hicham Boudaoui | Algeria |
| #130 | Amine Gouiri | Algeria |
| #131 | Rayan Ait-Nouri | Algeria |
| #132 | Ismael Bennacer | Algeria |
| #133 | Fares Chaibi | Algeria |
| #134 | Mohamed Amoura | Algeria |
| #135 | Riyad Mahrez | Algeria |
| #136 | Jackson Irvine | Australia |
| #137 | Nestory Irankunda | Australia |
| #138 | Mohamed Toure | Australia |
| #139 | Aiden O’Neill | Australia |
| #140 | Alessandro Circati | Australia |
| #141 | Patrick Yazbek | Australia |
| #142 | Mathew Ryan | Australia |
| #143 | Jordan Bos | Australia |
| #144 | Marcel Sabitzer | Austria |
| #145 | Christoph Baumgartner | Austria |
| #146 | David Alaba | Austria |
| #147 | Konrad Laimer | Austria |
| #148 | Leopold Querfeld | Austria |
| #149 | Marko Arnautovic | Austria |
| #150 | Nikolaus Wurmbrand | Austria |
| #151 | Philipp Lienhart | Austria |
| #152 | Jeremy Doku | Belgium |
| #153 | Lois Openda | Belgium |
| #154 | Malick Fofana | Belgium |
| #155 | Senne Lammens | Belgium |
| #156 | Charles De Ketelaere | Belgium |
| #157 | Kevin De Bruyne | Belgium |
| #158 | Joaquin Seys | Belgium |
| #159 | Leandro Trossard | Belgium |
| #160 | Jorthy Mokio | Belgium |
| #161 | Thibaut Courtois | Belgium |
| #162 | Youri Tielemans | Belgium |
| #163 | Amadou Onana | Belgium |
| #164 | Cyle Larin | Canada |
| #165 | Alphonso Davies | Canada |
| #166 | Tajon Buchanan | Canada |
| #167 | Jonathan David | Canada |
| #168 | Tani Oluwaseyi | Canada |
| #169 | Ismael Kone | Canada |
| #170 | Promise David | Canada |
| #171 | Niko Sigur | Canada |
| #172 | Telmo Arcanjo | Cape Verde |
| #173 | Ryan Mendes | Cape Verde |
| #174 | Kevin Pina | Cape Verde |
| #175 | Steven Moreira | Cape Verde |
| #176 | Yannick Semedo | Cape Verde |
| #177 | Willy Semedo | Cape Verde |
| #178 | Vozinha | Cape Verde |
| #179 | Dailon Livramento | Cape Verde |
| #180 | Daniel Munoz | Colombia |
| #181 | Jhon Arias | Colombia |
| #182 | Luis Diaz | Colombia |
| #183 | James Rodriguez | Colombia |
| #184 | Jhon Lucumi | Colombia |
| #185 | Camilo Vargas | Colombia |
| #186 | Luis Suarez | Colombia |
| #187 | Davinson Sanchez | Colombia |
| #188 | Johan Mojica | Colombia |
| #189 | Richard Rios | Colombia |
| #190 | Jefferson Lerma | Colombia |
| #191 | Yaser Asprilla | Colombia |
| #192 | Luka Vuskovic | Croatia |
| #193 | Martin Baturina | Croatia |
| #194 | Franjo Ivanovic | Croatia |
| #195 | Josko Gvardiol | Croatia |
| #196 | Ivan Perisic | Croatia |
| #197 | Andrej Kramaric | Croatia |
| #198 | Josip Stanisic | Croatia |
| #199 | Dominik Livakovic | Croatia |
| #200 | Luka Modric | Croatia |
| #201 | Petar Sucic | Croatia |
| #202 | Jurgen Locadia | Curacao |
| #203 | Leandro Bacuna | Curacao |
| #204 | Livano Comenencia | Curacao |
| #205 | Jeremy Antonisse | Curacao |
| #206 | Juninho Bacuna | Curacao |
| #207 | Eloy Room | Curacao |
| #208 | Tahith Chong | Curacao |
| #209 | Jearl Margaritha | Curacao |
| #210 | Moises Caicedo | Ecuador |
| #211 | Joel Ordonez | Ecuador |
| #212 | Pervis Estupinan | Ecuador |
| #213 | Willian Pacho | Ecuador |
| #214 | Enner Valencia | Ecuador |
| #215 | Nilson Angulo | Ecuador |
| #216 | Piero Hincapie | Ecuador |
| #217 | Kendry Paez | Ecuador |
| #218 | Trezeguet | Egypt |
| #219 | Ibrahim Adel | Egypt |
| #220 | Mohamed Salah | Egypt |
| #221 | Marwan Attia | Egypt |
| #222 | Mohamed Hany | Egypt |
| #223 | Mohamed El Shenawy | Egypt |
| #224 | Omar Marmoush | Egypt |
| #225 | Zizo | Egypt |
| #226 | Antoine Semenyo | Ghana |
| #227 | Caleb Yirenkyi | Ghana |
| #228 | Jordan Ayew | Ghana |
| #229 | Mohammed Kudus | Ghana |
| #230 | Kamaldeen Sulemana | Ghana |
| #231 | Christopher Bonsu Baah | Ghana |
| #232 | Inaki Williams | Ghana |
| #233 | Jonas Adjetey | Ghana |
| #234 | Johny Placide | Haiti |
| #235 | Danley Jean Jacques | Haiti |
| #236 | Jean-Ricner Bellegarde | Haiti |
| #237 | Louicius Deedson | Haiti |
| #238 | Carlens Arcus | Haiti |
| #239 | Frantzdy Pierrot | Haiti |
| #240 | Ruben Providence | Haiti |
| #241 | Duckens Nazon | Haiti |
| #242 | Mehdi Taremi | IR Iran |
| #243 | Saman Ghoddos | IR Iran |
| #244 | Alireza Beiranvand | IR Iran |
| #245 | Saeid Ezatolahi | IR Iran |
| #246 | Mohammad Mohebi | IR Iran |
| #247 | Mehdi Ghayedi | IR Iran |
| #248 | Amirhossein Hosseinzadeh | IR Iran |
| #249 | Ali Alipour | IR Iran |
| #250 | Evann Guessand | Ivory Coast |
Showing 250 of 500 cards in this section.
Parallels: Variations
Color Blast 56 cards
| Card | Player | Team |
|---|---|---|
| #1 | Pedri | Spain |
| #1 | Desire Doue/Ousmane Dembele | France |
| #2 | Jamal Musiala | Germany |
| #2 | Angel Di Maria/Lionel Messi | Argentina |
| #3 | Raphinha | Brazil |
| #3 | Kevin De Bruyne/Thibaut Courtois | Belgium |
| #4 | Declan Rice | England |
| #4 | Landon Donovan/Tim Howard | United States |
| #5 | Kylian Mbappe | France |
| #5 | Lamine Yamal/Pau Cubarsi | Spain |
| #6 | Zlatan Ibrahimovic | Sweden |
| #6 | Leroy Sane/Serge Gnabry | Germany |
| #7 | Cristiano Ronaldo | Portugal |
| #7 | Estevao/Vini Jr. | Brazil |
| #8 | Phil Foden | England |
Showing 15 of 56 cards in this section.
Parallels: Duals
National Pride 56 cards
| Card | Player | Team |
|---|---|---|
| #1 | Lamine Yamal | Spain |
| #2 | William Saliba | France |
| #3 | Nico Paz | Argentina |
| #4 | Martin Odegaard | Norway |
| #5 | Yan Diomande | Ivory Coast |
| #6 | Gabriel | Brazil |
| #7 | Cristiano Ronaldo | Portugal |
| #8 | Estevao | Brazil |
| #9 | Cody Gakpo | Netherlands |
| #10 | Lionel Messi | Argentina |
| #11 | Nick Woltemade | Germany |
| #12 | Bukayo Saka | England |
| #13 | Pedri | Spain |
| #14 | Alphonso Davies | Canada |
| #15 | Kevin De Bruyne | Belgium |
Showing 15 of 56 cards in this section.
Team Badges 50 cards
| Card | Player | Team |
|---|---|---|
| #1 | FIFA | |
| #2 | FIFA World Cup 2026 | |
| #3 | Argentina | |
| #4 | France | |
| #5 | Germany | |
| #6 | Spain | |
| #7 | Brazil | |
| #8 | England | |
| #9 | Uruguay | |
| #10 | Algeria | |
| #11 | Australia | |
| #12 | Austria | |
| #13 | Belgium | |
| #14 | Canada | |
| #15 | Cape Verde |
Showing 15 of 50 cards in this section.
Global Graphs 49 cards
| Card | Player | Team |
|---|---|---|
| #1 | Luka Modric | Croatia |
| #2 | Luis Chavez | Mexico |
| #3 | Dani Olmo | Spain |
| #4 | Ayase Ueda | Japan |
| #5 | Luc de Fougerolles | Canada |
| #6 | Lionel Scaloni | Argentina |
| #7 | Nico Williams | Spain |
| #8 | Malik Tillman | United States |
| #9 | Tajon Buchanan | Canada |
| #10 | Chris Wood | New Zealand /10 (no base) |
| #11 | Fabian Ruiz | Spain |
| #12 | Adrien Rabiot | France /1 (no base) |
| #13 | Andre | Brazil |
| #14 | Pedri | Spain |
| #15 | Johnny Cardoso | United States |
Showing 15 of 49 cards in this section.
Signatures 48 cards
| Card | Player | Team |
|---|---|---|
| #1 | James Rodriguez | Colombia |
| #2 | Roberto Alvarado | Mexico |
| #3 | Enner Valencia | Ecuador |
| #4 | Min-Hyuk Yang | Korea Republic |
| #5 | Warren Zaire-Emery | France |
| #6 | Timothy Weah | United States |
| #7 | Arda Guler | Turkey |
| #8 | Andrej Kramaric | Croatia |
| #9 | Martin Baturina | Croatia |
| #10 | Scott McKenna | Scotland |
| #11 | Jesus Rodriguez | Spain |
| #12 | Ramy Bensebaini | Algeria |
| #13 | Gavi | Spain |
| #15 | Jordan Ayew | Ghana |
| #16 | Yann-Aurel Bisseck | Germany |
Showing 15 of 48 cards in this section.
International Ink 48 cards
| Card | Player | Team |
|---|---|---|
| #1 | Lamine Yamal | Spain |
| #2 | Pedro Neto | Portugal |
| #3 | Bruno Guimaraes | Brazil |
| #5 | Antonee Robinson | United States |
| #6 | Thiago Almada | Argentina |
| #7 | Mark McKenzie | United States |
| #8 | Denis Zakaria | Switzerland |
| #9 | Abde Ezzalzouli | Morocco /10 (no base) |
| #10 | Mikel Oyarzabal | Spain |
| #11 | Jhoanner Chavez | Ecuador /10 (no base) |
| #12 | Lamine Camara | Senegal |
| #13 | Joao Pedro | Brazil |
| #14 | Fermin Lopez | Spain /75 (no base) |
| #15 | Niclas Fullkrug | Germany /10 (no base) |
| #16 | Raphinha | Brazil |
Showing 15 of 48 cards in this section.
Penmanship 48 cards
| Card | Player | Team |
|---|---|---|
| #1 | Cole Palmer | England |
| #2 | Eduardo Camavinga | France |
| #3 | Marko Arnautovic | Austria /10 (no base) |
| #4 | Luka Sucic | Croatia |
| #5 | Luis Malagon | Mexico |
| #6 | Josko Gvardiol | Croatia |
| #7 | Manuel Akanji | Switzerland |
| #8 | Matt Turner | United States |
| #9 | Brenden Aaronson | United States |
| #10 | Federico Valverde | Uruguay |
| #11 | Sardar Azmoun | IR Iran |
| #12 | Dominik Livakovic | Croatia |
| #15 | Sergino Dest | United States |
| #16 | Tommy Conway | Scotland |
| #17 | Josh Sargent | United States |
Showing 15 of 48 cards in this section.
2012 Prizm Throwback Signatures 47 cards
| Card | Player | Team |
|---|---|---|
| #1 | Lionel Messi | Argentina |
| #2 | Heung-Min Son | Korea Republic |
| #3 | Phil Foden | England |
| #4 | Bodo Illgner | Germany |
| #5 | Joshua Kimmich | Germany |
| #7 | Julian Alvarez | Argentina |
| #8 | Christian Pulisic | United States |
| #9 | Gabriel Batistuta | Argentina |
| #10 | Neymar Jr | Brazil |
| #11 | David Villa | Spain |
| #12 | Robert Pires | France |
| #13 | Hugo Sanchez | Mexico |
| #14 | Miroslav Klose | Germany |
| #15 | Manuel Neuer | Germany |
| #16 | Oliver Kahn | Germany |
Showing 15 of 47 cards in this section.
Parallels: 2012 Prizm Throwback Signatures
National Heroes Autographs 42 cards
| Card | Player | Team |
|---|---|---|
| #1 | Kylian MbappeAUTO | France |
| #2 | MarquinhosAUTO | Brazil |
| #3 | Harry KaneAUTO | England |
| #4 | Florian WirtzAUTO | Germany |
| #5 | Alphonso DaviesAUTO | Canada |
| #6 | Erling HaalandAUTO | Norway |
| #7 | Marcus RashfordAUTO | England |
| #8 | Alan ShearerAUTO | England |
| #9 | Diego ForlanAUTO | Uruguay |
| #10 | Javier ZanettiAUTO | Argentina |
| #11 | Paul ScholesAUTO | England |
| #12 | Sergio AgueroAUTO | Argentina |
| #13 | KakaAUTO | Brazil |
| #14 | Marco Van BastenAUTO | Netherlands |
| #15 | Lothar MatthausAUTO | Germany |
Showing 15 of 42 cards in this section.
Dual Signatures 37 cards
| Card | Player | Team |
|---|---|---|
| #1 | Erling Haaland/Martin Odegaard | Norway |
| #3 | Falcao/Zico | Brazil |
| #4 | Ayase Ueda /Takumi Minamino | Japan |
| #5 | Heung-Min Son/Min-Hyuk Yang | Korea Republic |
| #6 | Bebeto /Romario | Brazil |
| #7 | Bukayo Saka/Declan Rice | England |
| #8 | Clint Dempsey/Landon Donovan | United States |
| #9 | Daniel Passarella/Ubaldo Fillol | Argentina |
| #10 | Luka Modric/Martin Baturina | Croatia |
| #11 | Lothar Matthaus/Rudi Voller | Germany |
| #12 | Michel Platini/Zinedine Zidane | France |
| #13 | Claude Makelele/Emmanuel Petit | France |
| #14 | Goncalo Ramos/Joao Felix | Portugal |
| #15 | Lionel Messi/Sergio Aguero | Argentina |
| #16 | Stephane Guivarc’h/Youri Djorkaeff | France |
Showing 15 of 37 cards in this section.
National Landmarks 34 cards
| Card | Player | Team |
|---|---|---|
| #1 | Vini Jr. | Brazil |
| #2 | Declan Rice | England |
| #3 | Joshua Kimmich | Germany |
| #4 | Federico Valverde | Uruguay |
| #5 | Luka Modric | Croatia |
| #6 | Lamine Yamal | Spain |
| #7 | Cristiano Ronaldo | Portugal |
| #8 | Mohamed Salah | Egypt |
| #9 | Luis Diaz | Colombia |
| #10 | Lionel Messi | Argentina |
| #11 | Gilberto Mora | Mexico |
| #12 | Kylian Mbappe | France |
| #13 | Moises Caicedo | Ecuador |
| #14 | Antoine Semenyo | Ghana |
| #15 | Malick Fofana | Belgium |
Showing 15 of 34 cards in this section.
Prizmania 30 cards
| Card | Player | Team |
|---|---|---|
| #1 | Enzo Fernandez | Argentina |
| #2 | Estevao | Brazil |
| #3 | Nico Williams | Spain |
| #4 | Achraf Hakimi | Morocco |
| #5 | Luis Diaz | Colombia |
| #6 | Joshua Kimmich | Germany |
| #7 | Cristiano Ronaldo | Portugal |
| #8 | Martin Odegaard | Norway |
| #9 | Luka Modric | Croatia |
| #10 | Lionel Messi | Argentina |
| #11 | Vitinha | Portugal |
| #12 | Raphinha | Brazil |
| #13 | Thibaut Courtois | Belgium |
| #14 | Lautaro Martinez | Argentina |
| #15 | Lamine Yamal | Spain |
Showing 15 of 30 cards in this section.
Parallels: Prizmania
Manga 30 cards
| Card | Player | Team |
|---|---|---|
| #1 | Bukayo Saka | England |
| #2 | Gabriel Martinelli | Brazil |
| #3 | Takefusa Kubo | Japan |
| #4 | Emiliano Martinez | Argentina |
| #5 | Jamal Musiala | Germany |
| #6 | Lamine Yamal | Spain |
| #7 | Cristiano Ronaldo | Portugal |
| #8 | Raphinha | Brazil |
| #9 | Jude Bellingham | England |
| #10 | Lionel Messi | Argentina |
| #11 | Ibrahim Mbaye | Senegal |
| #12 | Pedri | Spain |
| #13 | Sverre Nypan | Norway |
| #14 | Estevao | Brazil |
| #15 | Cole Palmer | England |
Showing 15 of 30 cards in this section.
Trio Signatures 30 cards
| Card | Player | Team |
|---|---|---|
| #1 | Ashley Cole/Steven Gerrard/Wayne Rooney | England |
| #2 | Franz Beckenbauer/Paul Breitner/Sepp Maier | Germany |
| #3 | Abedi Pele /Andre Ayew/Jordan Ayew | Ghana |
| #4 | Guillermo Ochoa/Jorge Campos/Luis Malagon | Mexico |
| #5 | Alex Remiro/David Raya/Unai Simon | Spain |
| #6 | Franz Beckenbauer/Lothar Matthaus/Philipp Lahm | Germany |
| #7 | Gio Reyna/Johnny Cardoso/Malik Tillman | United States |
| #8 | Adam Wharton/Elliot Anderson/Tino Livramento | England |
| #9 | Luis Figo/Nani/Ricardo Quaresma | Portugal |
| #10 | Manuel Amoros /Marius Tresor /Maxime Bossis | France |
| #11 | Rivaldo/Romario/Ronaldo | Brazil |
| #12 | Timothy Weah/Tyler Adams/Weston McKennie | United States |
| #13 | David Luiz/Marquinhos /Thiago Silva | Brazil |
| #14 | David Ospina/James Rodriguez/Juan Cuadrado | Colombia |
| #15 | Ivan Perisic/Josko Gvardiol/Mario Pasalic | Croatia |
Showing 15 of 30 cards in this section.
Scorers Club 25 cards
| Card | Player | Team |
|---|---|---|
| #1 | Harry Kane | England |
| #2 | Mikel Oyarzabal | Spain |
| #3 | Marcus Thuram | France |
| #4 | Folarin Balogun | United States |
| #5 | Nick Woltemade | Germany |
| #6 | Vini Jr. | Brazil |
| #7 | Lautaro Martinez | Argentina |
| #8 | Goncalo Ramos | Portugal |
| #9 | Memphis Depay | Netherlands |
| #10 | Ollie Watkins | England |
| #11 | Darwin Nunez | Uruguay |
| #12 | Hugo Ekitike | France |
| #13 | Erling Haaland | Norway |
| #14 | Leandro Trossard | Belgium |
| #15 | Lionel Messi | Argentina |
Showing 15 of 25 cards in this section.
Screamers 25 cards
| Card | Player | Team |
|---|---|---|
| #1 | Bernardo Silva | Portugal |
| #2 | Jordan Pickford | England |
| #3 | Jules Kounde | France |
| #4 | Ricardo Pepi | United States |
| #5 | Karim Adeyemi | Germany |
| #6 | Lautaro Martinez | Argentina |
| #7 | Ferran Torres | Spain |
| #8 | Ryan Gravenberch | Netherlands |
| #9 | Cole Palmer | England |
| #10 | Vini Jr. | Brazil |
| #11 | Joshua Kimmich | Germany |
| #12 | Josko Gvardiol | Croatia |
| #13 | Cristian Romero | Argentina |
| #14 | Bradley Barcola | France |
| #15 | Erling Haaland | Norway |
Showing 15 of 25 cards in this section.
Phenomenon 25 cards
| Card | Player | Team |
|---|---|---|
| #1 | Lamine Yamal | Spain |
| #2 | William Saliba | France |
| #3 | Frenkie de Jong | Netherlands |
| #4 | Kai Havertz | Germany |
| #5 | Estevao | Brazil |
| #6 | Francisco Conceicao | Portugal |
| #7 | Morgan Rogers | England |
| #8 | Mikel Oyarzabal | Spain |
| #9 | Nico Schlotterbeck | Germany |
| #10 | Martin Odegaard | Norway |
| #11 | Malo Gusto | France |
| #12 | Daichi Kamada | Japan |
| #13 | Nico Paz | Argentina |
| #14 | Thibaut Courtois | Belgium |
| #15 | Reece James | England |
Showing 15 of 25 cards in this section.
New Era 25 cards
| Card | Player | Team |
|---|---|---|
| #1 | Sverre Nypan | Norway |
| #2 | Malick Fofana | Belgium |
| #3 | Wesley | Brazil |
| #4 | Myles Lewis-Skelly | England |
| #5 | Assan Ouedraogo | Germany |
| #6 | Jesus Rodriguez | Spain |
| #7 | Nico Paz | Argentina |
| #8 | Rayan Cherki | France |
| #9 | Luka Vuskovic | Croatia |
| #10 | Bazoumana Toure | Ivory Coast |
| #11 | Jorthy Mokio | Belgium |
| #12 | Lamine Yamal | Spain |
| #13 | Desire Doue | France |
| #14 | Pau Cubarsi | Spain |
| #15 | Gilberto Mora | Mexico |
Showing 15 of 25 cards in this section.
Aces 25 cards
| Card | Player | Team |
|---|---|---|
| #1 | Alexis Mac Allister | Argentina |
| #2 | Antonio Rudiger | Germany |
| #3 | Eder Militao | Brazil |
| #4 | Reece James | England |
| #5 | Dean Huijsen | Spain |
| #6 | Bruno Fernandes | Portugal |
| #7 | Luka Modric | Croatia |
| #8 | Jules Kounde | France |
| #9 | Waldemar Anton | Germany |
| #10 | Chris Richards | United States |
| #11 | Ousmane Dembele | France |
| #12 | Youssef En-Nesyri | Morocco |
| #13 | Jeremy Doku | Belgium |
| #14 | Alphonso Davies | Canada |
| #15 | Phil Foden | England |
Showing 15 of 25 cards in this section.
Global Reach 25 cards
| Card | Player | Team |
|---|---|---|
| #1 | Christopher Nkunku | France |
| #2 | Pau Cubarsi | Spain |
| #3 | Declan Rice | England |
| #4 | Amine Gouiri | Algeria |
| #5 | Christoph Baumgartner | Austria |
| #6 | Stephen Eustaquio | Canada |
| #7 | James Rodriguez | Colombia |
| #8 | Tahith Chong | Curacao |
| #9 | Omar Marmoush | Egypt |
| #10 | Jean-Ricner Bellegarde | Haiti |
| #11 | Amad Diallo | Ivory Coast |
| #12 | Mousa Al-Tamari | Jordan |
| #13 | Edson Alvarez | Mexico |
| #14 | Jurrien Timber | Netherlands |
| #15 | Antonio Nusa | Norway |
Showing 15 of 25 cards in this section.
Trophy Hunting 25 cards
| Card | Player | Team |
|---|---|---|
| #1 | Julian Alvarez | Argentina |
| #2 | Nico Schlotterbeck | Germany |
| #3 | Raphinha | Brazil |
| #4 | Federico Valverde | Uruguay |
| #5 | Mathew Ryan | Australia |
| #6 | Kevin De Bruyne | Belgium |
| #7 | Jamiro Monteiro | Cape Verde |
| #8 | Luka Modric | Croatia |
| #9 | Moises Caicedo | Ecuador |
| #10 | Antoine Semenyo | Ghana |
| #11 | Mehdi Taremi | IR Iran |
| #12 | Wataru Endo | Japan |
| #13 | Heung-Min Son | Korea Republic |
| #14 | Achraf Hakimi | Morocco |
| #15 | Chris Wood | New Zealand |
Showing 15 of 25 cards in this section.
Connections 25 cards
| Card | Player | Team |
|---|---|---|
| #1 | David Raum/Ridle Baku | Germany |
| #2 | Andy Robertson/Kieran Tierney | Scotland |
| #3 | Gabriel /Gabriel Martinelli | Brazil |
| #4 | Adrien Rabiot/Mike Maignan | France |
| #5 | Brenden Aaronson/Paxten Aaronson | United States |
| #6 | Rayan Ait-Nouri/Riyad Mahrez | Algeria |
| #7 | Julian Alvarez/Thiago Almada | Argentina |
| #8 | Josko Gvardiol/Luka Vuskovic | Croatia |
| #9 | Nico Williams/Unai Simon | Spain |
| #10 | Jun-Ho Bae/Min-Hyuk Yang | Korea Republic |
| #11 | Felix Nmecha/Nico Schlotterbeck | Germany |
| #12 | David Alaba/Konrad Laimer | Austria |
| #13 | Connor Metcalfe /Jackson Irvine | Australia |
| #14 | Ricardo Pepi/Sergino Dest | United States |
| #15 | Estevao/Joao Pedro | Brazil |
Showing 15 of 25 cards in this section.
1 Autographs 22 cards
| Card | Player | Team |
|---|---|---|
| #1 | Base Silver PrizmsAUTO | |
| #1 | Silver InsertAUTO | |
| #1 | SilverAUTO | |
| #1 | #'d PrizmAUTO | |
| #1 | Silver PrizmAUTO | |
| #2 | Silver InsertsAUTO | |
| #2 | #'d PrizmsAUTO | |
| #2 | Additional PrizmsAUTO | |
| #3 | Insert/Insert ParallelsAUTO | |
| #3 | Additional PrizmsAUTO | |
| #4 | SilversAUTO | |
| #4 | #'d Base PrizmsAUTO | |
| #5 | #'d PrizmsAUTO | |
| #5 | Blue & Red Base PrizmsAUTO | |
| #5 | InsertsAUTO |
Showing 15 of 22 cards in this section.
Quad Signatures 19 cards
| Card | Player | Team |
|---|---|---|
| #1 | Alain Giresse /Jean Tigana /Luis Fernandez/Michel Platini | France |
| #2 | Andres Iniesta/David Villa/Gerard Pique/Sergio Busquets | Spain |
| #3 | Fabien Barthez /Laurent Blanc /Lilian Thuram/Marcel Desailly | France |
| #4 | Claude Makelele/Patrick Vieira/Thierry Henry/Zinedine Zidane | France |
| #5 | Cafu/Rivaldo/Roberto Carlos/Ronaldo | Brazil |
| #6 | Brad Friedel/Matt Turner/Tim Howard/Tony Meola | United States |
| #7 | Andres Guardado/Claudio Suarez /Guillermo Ochoa/Rafael Marquez | Mexico |
| #8 | Manuel Neuer/Mesut Ozil/Philipp Lahm/Thomas Muller | Germany |
| #9 | Alvaro Recoba /Diego Forlan/Edinson Cavani/Luis Suarez | Uruguay |
