2026 Topps Chrome VeeFriends is the second Chrome release built around Gary Vaynerchuk's VeeFriends character universe, out June 10, 2026. The set brings a 200-card base, a full refractor parallel ladder, 209 autographs, and a suite of inserts that includes hand-drawn Sketch Cards and one-of-one Comic Clippings relics cut from the official VeeFriends comic book run.
The Checklist
The 200-card base set covers the VeeFriends character roster in Chrome's signature refractor stock. Insert sets include Sketch Cards, Manga Speckle, Chalkboard, Neon Lights, Stellar Haze, Erupt, Mega Heads, Iconics, 1986 Topps Variations, and the one-of-one Comic Clippings relics, which contain authentic cuts from the official VeeFriends comic book run. GaryVee Autographs is its own named insert set with 205 confirmed cards, making it the largest single auto program in the product.
Checklist
213 cards across 3 sections, plus 3 parallels.
Base 201 cards
| Card | Player | Team |
|---|---|---|
| #1 | Cynical Cat | |
| #2 | Fearless Fairy | |
| #3 | Decisive Duck | |
| #4 | Thoughtful Three Horned Harpik | |
| #5 | Motivated Monster | |
| #6 | Versatile Viking | |
| #7 | Notorious Ninja | |
| #8 | Gary Bee | |
| #9 | Kind Warrior | |
| #10 | Rare Robot | |
| #11 | Adventurous Astronaut | |
| #12 | Mindful Minokawa | |
| #13 | Patient Pig | |
| #14 | Dialed In Dog | |
| #15 | Driven Dragon | |
| #16 | Gritty Ghost | |
| #17 | Accountable Ant | |
| #18 | Alert Ape | |
| #19 | Amiable Anchovy | |
| #20 | Amped Aye Aye | |
| #21 | Arbitraging Admiral | |
| #22 | Articulate Armadillo | |
| #23 | Aspiring Alpaca | |
| #24 | Authentic Anaconda | |
| #25 | Awesome African Civet | |
| #26 | Bad Intentions | |
| #27 | Bad-Ass Bulldog | |
| #28 | Balanced Beetle | |
| #29 | Bashful Blobfish | |
| #30 | Be The Bigger Person | |
| #31 | Jolly Jack-O | |
| #32 | Befuddled Burglar | |
| #33 | Big Game Bandicoot | |
| #34 | Boisterous Beaver | |
| #35 | Bombastic Baboon | |
| #36 | Boss Bobcat | |
| #37 | Brave Bison | |
| #38 | Brilliant Barb | |
| #39 | Bubbly Buzzard | |
| #40 | Bullish Bull | |
| #41 | Calm Clam | |
| #42 | Candid Clownfish | |
| #43 | Capable Caterpillar | |
| #44 | Caring Camel | |
| #45 | Charming Cheetah | |
| #46 | Cheerful Chipmunk | |
| #47 | Chill Chinchilla | |
| #48 | Clever Crocodile | |
| #49 | Common Sense Cow | |
| #50 | Compassionate Catfish | |
| #51 | Adaptable Alien | |
| #52 | Competitive Clown | |
| #53 | Confident Cobra | |
| #54 | Considerate Cowboy | |
| #55 | Very, Very, Very, Very, Lucky Black Cat | |
| #56 | Consistent Cougar | |
| #57 | Content Condor | |
| #58 | Conviction Cockroach | |
| #59 | Courageous Cockatoo | |
| #60 | Creative Crab | |
| #61 | Curious Crane | |
| #62 | Dapper Dachshund | |
| #63 | Dedicated Dragonfly | |
| #64 | Detail-Oriented Dumbo Octopus | |
| #65 | Determined Dolphin | |
| #66 | Resilient Red Devil | |
| #67 | Dope Dodo | |
| #68 | Dynamic Dinosaur | |
| #69 | Earnest Ermine | |
| #70 | Empathy Elephant | |
| #71 | Enamoured Emu | |
| #71 | Enamored EmuAUTO | |
| #72 | Entrepreneur Elf | |
| #73 | Faithful Pheasant | |
| #74 | Flex'n Fox | |
| #75 | Focused Falcon | |
| #76 | Eager Eagle | |
| #77 | Forever Phoenix | |
| #78 | Forgiving Horned Frog | |
| #79 | Forthright Flamingo | |
| #80 | Gentle Giant | |
| #81 | Genuine Giraffe | |
| #82 | Gifted Gopher | |
| #83 | Gleeful Sugar Glider | |
| #84 | Glowing Glow Worm | |
| #85 | Gracious Goose | |
| #86 | Gracious Grasshopper | |
| #87 | Gracious Grizzly Bear | |
| #88 | Grateful Gar | |
| #89 | Gratitude Gorilla | |
| #90 | Happy Hermit Crab | |
| #91 | Hard-Working Wombat | |
| #92 | Headstrong Honey Badger | |
| #93 | Heart Trooper | |
| #94 | Helpful Hippo | |
| #95 | Honorable Olm | |
| #96 | Hot Shot Hornet | |
| #97 | Humble Hedgehog | |
| #98 | Humble Hummingbird | |
| #99 | Hungry Hammerhead | |
| #100 | Hustling Hamster | |
| #101 | Hype Horse | |
| #102 | Impeccable Inostranet | |
| #103 | Independent Inch Worm | |
| #104 | Intuitive Iguana | |
| #105 | Joyous Jellyfish | |
| #106 | Just Jackal | |
| #107 | Keen Kingfisher | |
| #108 | Kindred Kangaroo | |
| #109 | Knowing Gnome | |
| #110 | Legendary Lemur | |
| #111 | Ambitious Angel | |
| #112 | Likable Leopard | |
| #113 | Like A Sponge | |
| #114 | Lit Lamb | |
| #115 | Logical Lion | |
| #116 | Loyal Lobster | |
| #117 | Macho Manta Ray | |
| #118 | Macro Micro | |
| #119 | Magnanimous Maltese | |
| #120 | Meticulous Magpie | |
| #121 | Mint Mink | |
| #122 | Modest Moose | |
| #123 | Mojo Mouse | |
| #124 | Monday Mole | |
| #125 | Moral Monkey | |
| #126 | Noble Numbat | |
| #127 | Observant Oyster | |
| #128 | Offense Oriented Orangutan | |
| #129 | Optimistic Otter | |
| #130 | Organized Ostrich | |
| #131 | Outgoing Octopus | |
| #132 | Passionate Parrot | |
| #133 | Pea Salad | |
| #134 | Perfect Persian Cat | |
| #135 | Persistent Penguin | |
| #136 | Perspective Pigeon | |
| #137 | Persuasive Pigeon | |
| #138 | Polished Poodle | |
| #139 | Positive Porcupine | |
| #140 | Practical Peacock | |
| #141 | Productive Puffin | |
| #142 | Profound Possum | |
| #143 | Protective Panther | |
| #144 | Prudent Polar Bear | |
| #145 | Radical Rabbit | |
| #146 | Reliable Rat | |
| #147 | Respectful Raccoon | |
| #148 | Responsive Ram | |
| #149 | Secure Sparrow | |
| #150 | Self-Aware Hare | |
| #151 | Selfless Sloth | |
| #152 | Sensible Sommelier | |
| #153 | Sensitive Centipede | |
| #154 | Sentimental Salamander | |
| #155 | Serious Sperm Whale | |
| #156 | Sharing Squirrel | |
| #157 | Shrewd Sheep | |
| #158 | Sincere Skunk | |
| #159 | Skilled Skeleton | |
| #160 | Slay'n Slug | |
| #161 | Spiffy Salmon | |
| #162 | Spontaneous Seahorse | |
| #163 | Steadfast Snake | |
| #164 | Stoic Slime | |
| #165 | Stunned Sun | |
| #166 | Sufficient Shrimp | |
| #167 | Suffocate Hate | |
| #168 | Swaggy Sea Lion | |
| #169 | Tasteful Malayan Tapir | |
| #170 | Tenacious Termite | |
| #171 | Tenacious Turkey | |
| #172 | The Oak Monster | |
| #173 | The World Has Plenty Of Love Start Listening To It | |
| #174 | Tidy Troll | |
| #175 | To The Moon Meerkat | |
| #176 | Tolerant Tortoise | |
| #177 | Tolerant Tuna | |
| #178 | Tough To Beat A Worm From The Dirt! | |
| #179 | Tranquil Toad | |
| #180 | Ponder It From All Angles | |
| #181 | Tremendous Tiger | |
| #182 | Truculent T-Rex | |
| #183 | Trusting Tarantula | |
| #184 | Turnt Tick | |
| #185 | Unwavering Urchin | |
| #186 | Vibe'n Vampire | |
| #187 | Warm Wolverine | |
| #188 | Well-Connected Werewolf | |
| #189 | Well-Rounded Warthog | |
| #190 | Whimsical Wolf | |
| #191 | Wild Wallaby | |
| #192 | Willful Wizard | |
| #193 | Wily Wild Boar | |
| #194 | Woke Walrus | |
| #195 | Yolo Yak | |
| #196 | You're Gonna Die Fly | |
| #197 | Your Poor Relationship With Time Is Your Biggest Vulnerability | |
| #198 | Zealous Zombie | |
| #199 | Zestful Zebra | |
| #200 | Last Glass Standing |
Parallels: GaryVee Autographs · Gritty Ghost Variations · Variations
Comic Clippings 10 cards
| Card | Player | Team |
|---|---|---|
| #CC-1 | VeeFriends #1 | The Battle For Balance Begins! |
| #CC-2 | VeeFriends #2 | The Origin Of Fearless Fairy |
| #CC-3 | VeeFriends #3 | World Tour |
| #CC-4 | VeeFriends #4 | Hunt for Harpik |
| #CC-5 | VeeFriends #5 | Motivated Monster |
| #CC-6 | VeeFriends #6 | Vee Is For Viking |
| #CC-7 | VeeFriends #7 | Notorious Ninja |
| #CC-8 | VeeFriends #8 | Gary Bee |
| #CC-9 | VeeFriends #9 | Kind Warrior |
| #CC-10 | VeeFriends #10 | Rare Robot |
2026 Topps Chrome VeeFriends Checklist Guide 2 cards
| Card | Player | Team |
|---|---|---|
| #2026 | Non-Sport Cards | |
| #2026 | Topps Chrome VeeFriends continues Topps' collaboration with influencer/entrepreneur Gary Vaynerchuk (aka Gary Vee). |
Inserts & Parallels
- GaryVee Autographs
- Sketch Cards
- Manga Speckle
- Comic Clippings (1/1 relics — authentic cuts from the VeeFriends comic book run)
- Mega Heads
- 1986 Topps Variations
- Stellar Haze
- Chalkboard
- Neon Lights
- Erupt
- Iconics
- SuperFractor 1/1
- Red Refractor /5
- Black CatFractor /7
- Black Refractor /10
- Orange Refractor /25
- Pearl Refractor /30
- Gold Refractor /50
- Purple Refractor /75
- VF Green Refractor /99
- Blue Refractor /150
- Aqua Raywave Refractor /199
- Pink Refractor /250
- Yellow Refractor
- Wave Refractor
- Mini-Diamond Refractor
- Red Mini-Diamond Refractor /5
- Refractor
The Chase






- SuperFractor 1/1 — any character
- Red Refractor /5 — any character
- Black CatFractor /7 — any character
- Comic Clippings 1/1 relics
- GaryVee Autographs (base and numbered parallels)
- Sketch Cards
- Very, Very, Very, Very, Lucky Black Cat autograph
- Dope Dodo autograph
Names To Watch
- Dope Dodo
- Logical Lion
- Happy Hermit Crab
- Faithful Pheasant
- Polished Poodle
- Adaptable Alien
- Keen Kingfisher
- Macro Micro
- Modest Moose
- Very, Very, Very, Very, Lucky Black Cat
- Cheerful Chipmunk
- The World Has Plenty of Love Start Listening To It
- Gentle Giant
- Just Jackal
- Eager Eagle
Odds & Rarity
SuperFractor 1/1 odds: 1:167,715 Hobby; 1:631,061 Blaster; 1:303,466 Mega. Red Refractor /5: 1:12,230 Hobby; 1:46,015 Blaster; 1:22,128 Mega. Black CatFractor /7: 1:869 Hobby; 1:3,270 Blaster; 1:1,573 Mega. Black Refractor /10: 1:609 Hobby; 1:2,289 Blaster; 1:1,101 Mega. Orange Refractor /25: 1:2,436 Hobby; 1:9,165 Blaster; 1:4,408 Mega. Gold Refractor /50: 1:4,792 Hobby; 1:18,031 Blaster; 1:8,671 Mega. VF Green Refractor /99: 1:62 Hobby; 1:232 Blaster; 1:112 Mega. Blue Refractor /150: 1:41 Hobby; 1:153 Blaster; 1:74 Mega. Red Mini-Diamond Refractor /5: 1:1,936 Blaster; 1:1,106 Mega. Yellow Refractor: 1:2 Blaster.
Hobby vs. Retail
Hobby boxes carry the best odds on every numbered parallel, including a SuperFractor shot at 1:167,715 versus 1:631,061 in blaster. Mega boxes sit between the two formats on most numbered parallels. Blaster boxes offer the Yellow Refractor at 1:2, making them the entry point for collectors who want a refractor hit without hobby box pricing.
What It Costs
Blaster boxes are moving at $29.99 on the secondary market, with 18 verified sales in the past 30 days and upward price movement over that window.
Where The Market Sits
Secondary market activity on blaster boxes has been steady, with 18 verified sales over the past 30 days all clustering at the same price point. No active listings are currently live, which is a supply signal worth watching — when a product goes quiet on the sell side at a stable price, the next wave of listings tends to set the new floor rather than undercut the old one.
Why Collectors Care
VeeFriends is the only major non-sports character IP that Topps has brought into the Chrome refractor ecosystem, which means the collector base is genuinely different from the sports card crowd — and that creates crossover demand that doesn't follow the usual hobby patterns. The Comic Clippings 1/1 relics are the kind of concept-driven insert that generates long-term conversation, and 209 confirmed autos across a 200-card base set is a ratio that keeps the auto hunt meaningful rather than exhausting.
What To Watch After Launch
The numbered parallel market for the most popular VeeFriends characters will settle in the first few weeks of sustained ripping — watch which characters develop consistent secondary demand, because that's where the GaryVee Auto parallels will find their ceiling.
Questions Collectors Are Asking
How many cards are in the 2026 Topps Chrome VeeFriends base set?
The base set is 200 cards, all featuring VeeFriends characters on Chrome refractor stock.
What are the odds of pulling a SuperFractor from a blaster box?
1:631,061 in blaster. Hobby boxes are your best shot at 1:167,715, and Mega sits at 1:303,466.
Are there autographs in blaster boxes?
Autos are confirmed in the product across 209 cards, and the published odds confirm auto parallels appear across Hobby, Blaster, and Mega formats — though Hobby carries the best odds on every numbered tier.
What makes the Comic Clippings inserts different from a standard relic?
Each Comic Clippings card is a one-of-one and contains an authentic cut from the official VeeFriends comic book run — not a jersey swatch or manufactured relic, but actual printed material from the comics.
What is a Black CatFractor and how rare is it?
The Black CatFractor is a numbered parallel limited to seven copies per card. Odds are 1:869 in Hobby, 1:3,270 in Blaster, and 1:1,573 in Mega.
Don't miss this drop
Follow 2026 Topps Chrome VeeFriends in the app and get told the moment the checklist, the odds or the street price moves.

