Breakdown coming soon
We’re tracking this release. The configuration and chase breakdown publish ahead of launch — the date, the product details and the full checklist below are live now.
Checklist
124 cards across 9 sections.
Base 36 cards
| Card | Player | Team |
|---|---|---|
| #1 | Band Eight | (Back - Puzzle Band Eight) |
| #2 | Quacker Jack | (Back - Puzzle Band Eight) |
| #3 | Count Jockula | (Back - Puzzle Band Eight) |
| #4 | 5th Avenuke | (Back - Puzzle Band Eight) |
| #5 | Pizza Holes | (Back - Puzzle Band Eight) |
| #6 | Mitchimp | (Back - Puzzle Band Eight) |
| #7 | Kipper Tone | (Back - Puzzle Band Eight) |
| #8 | Awkward Fresh | (Back - Puzzle Band Eight) |
| #9 | Boo Belly | (Back - Puzzle Band Eight) |
| #10 | Wounded Bread | (Back - Puzzle Curds) |
| #11 | Charleston Screws | (Back - Puzzle Curds) |
| #12 | Cheetacks | (Back - Puzzle Curds) |
| #13 | Liquid Dumber | (Back - Puzzle Curds) |
| #14 | Curds | (Back - Puzzle Curds) |
| #15 | Bubble Dum | (Back - Puzzle Curds) |
| #16 | Hormelt | (Back - Puzzle Curds) |
| #17 | Hundred Man | (Back - Puzzle Curds) |
| #18 | Fairy Jane | (Back - Puzzle Curds) |
| #19 | Silly Stink | (Back - Puzzle Slim Gym) |
| #20 | Abba-Zebra | (Back - Puzzle Slim Gym) |
| #21 | Hawaiian Pinch | (Back - Puzzle Slim Gym) |
| #22 | Sno Chaps | (Back - Puzzle Slim Gym) |
| #23 | Shark | (Back - Puzzle Slim Gym) |
| #24 | Bottle Cops | (Back - Puzzle Slim Gym) |
| #25 | Freeze's | (Back - Puzzle Slim Gym) |
| #26 | Thic Tac | (Back - Puzzle Slim Gym) |
| #27 | Slim Gym | (Back - Puzzle Slim Gym) |
| #28 | Tsetse Roll | (Back - Puzzle Monster Salty) |
| #29 | Monster Salty | (Back - Puzzle Monster Salty) |
| #30 | Glo Poke | (Back - Puzzle Monster Salty) |
| #31 | Taco Bull | (Back - Puzzle Monster Salty) |
| #32 | Kentucky Fried Chokin | (Back - Puzzle Monster Salty) |
| #33 | Clay Poupon | (Back - Puzzle Monster Salty) |
| #34 | Regrettios | (Back - Puzzle Monster Salty) |
| #35 | Stingamajig | (Back - Puzzle Monster Salty) |
| #36 | Zero Road | (Back - Puzzle Monster Salty) |
Superfractor 1/1 (1:511) 36 cards
| Card | Player | Team |
|---|---|---|
| #1 | Band Eight | |
| #2 | Quacker Jack | |
| #3 | Count Jockula | |
| #4 | 5th Avenuke | |
| #5 | Pizza Holes | |
| #6 | Mitchimp | |
| #7 | Kipper Tone | |
| #8 | Awkward Fresh | |
| #9 | Boo Belly | |
| #10 | Wounded Bread | |
| #11 | Charleston Screws | |
| #12 | Cheetacks | |
| #13 | Liquid Dumber | |
| #14 | Curds | |
| #15 | Bubble Dum |
Showing 15 of 36 cards in this section.
1:25 packs 10 cards
| Card | Player | Team |
|---|---|---|
| #1 | Neil Camera | Band Eight |
| #3 | Brent Engstrom | Count Jockula |
| #5 | Jeff Dionise | Pizza Holes |
| #9 | Joe Simko | Boo Belly |
| #13 | Neil Camera | Liquid Dumbr |
| #14 | Brent Engstrom | Curds |
| #15 | Smokin Joe | Bubble Dum |
| #27 | Jeff Dionise | Slim Gym |
| #29 | Smokin Joe | Monster Salty |
| #31 | Joe Simko | Taco Bull |
1:5 packs 9 cards
| Card | Player | Team |
|---|---|---|
| #1 | 3 Mosquitoes | |
| #2 | Bawl Parks | |
| #3 | National Geografink | |
| #4 | Stinker Toy | |
| #5 | Duck and Hide | |
| #6 | My T Fink | |
| #7 | Fibbys | |
| #8 | Valveater | |
| #9 | Bar Kist |
1:16 packs 9 cards
| Card | Player | Team |
|---|---|---|
| #1 | Brawl Park | |
| #2 | Fibbys Juice | |
| #3 | Valveater | |
| #4 | Bar-Kist | |
| #5 | Mosquitoes | |
| #6 | My T Fink | |
| #7 | National Geografink | |
| #8 | Duck and Hide | |
| #9 | Stinker Toy |
Superfractor 1/1 (1:3,680) 9 cards
| Card | Player | Team |
|---|---|---|
| #1 | Dimwit Bots | |
| #2 | Chased & Conquered | |
| #3 | Reebot | |
| #4 | Martian Power | |
| #5 | Cooked | |
| #6 | My T Fink | |
| #7 | National Geografink | |
| #8 | Duck and Hide | |
| #9 | Stinker Toy |
Superfractor 1/1 (1:2,044) 5 cards
| Card | Player | Team |
|---|---|---|
| #1 | Dr Clono | |
| #2 | Peanut Brittle | |
| #3 | Hungry Gherkin | |
| #4 | Rodent Shave | |
| #5 | Spots |
1:8 packs 5 cards
| Card | Player | Team |
|---|---|---|
| #1 | Dimwit Bots | |
| #2 | Chased & Conquered | |
| #3 | Reebot | |
| #4 | Martian Power | |
| #5 | Cooked |
1:4 packs 5 cards
| Card | Player | Team |
|---|---|---|
| #1 | Dr Clono | |
| #2 | Peanut Brittle | |
| #3 | Hungry Gherkin | |
| #4 | Rodent Shave | |
| #5 | Spots |
In The News
Don't miss this drop
Follow 2026 Topps Wacky Packages All New Series in the app and get told the moment the checklist, the odds or the street price moves.
