Released 2024
Battle Trainer Kit
Two ready-to-play decks — the easiest way to learn.
The Battle Trainer Kit is two pre-built 50-card decks with paper playmats — everything two people need to sit down and learn the game.

50
Checklist entries
20
Heroes
0
Autograph cards
3
Treatments
10
Plays
3
Weapon types
The chase
What to look for.
- Two pre-built decks
- Paper playmats included
Formats
Boxes & bundles.
| Format | What's inside | Price |
|---|---|---|
| Battle Trainer Kit | Two 50-card decks and playmats | $29.50 |
Every parallel
Treatments & inserts.
Checklist
Battle Trainer Kit checklist.
Base set · 30 Heroes
| # | Hero | Athlete | Weapon | Power | Rarity |
|---|---|---|---|---|---|
| T-01/50 | BoJax | Bo Jackson | Fire | 100 | — |
| T-02/50 | BoJax | Bo Jackson | Ice | 100 | — |
| T-03/50 | BoJax | Bo Jackson | Steel | 100 | — |
| T-10/50 | Showtime | Shohei Ohtani | Steel | 95 | — |
| T-11/50 | Merlomes | Patrick Mahomes | Fire | 95 | — |
| T-19/50 | Merlomes | Patrick Mahomes | Steel | 95 | — |
| T-26/50 | LeBoss | Lebron James | Steel | 90 | — |
| T-28/50 | Mustang | Nikola Jokic | Steel | 90 | — |
| T-29/50 | Mustang | Nikola Jokic | Ice | 90 | — |
| T-09/50 | Matata | Ronald Acuna Jr. | Steel | 85 | — |
| T-14/50 | Bison | Josh Allen | Steel | 85 | — |
| T-27/50 | Midas | Steph Curry | Steel | 85 | — |
| T-20/50 | Warp | Lamar Jackson | Steel | 80 | — |
| T-21/50 | Ant Hill | Anthony Edwards | Steel | 80 | — |
| T-22/50 | Ant Hill | Anthony Edwards | Fire | 80 | — |
| T-04/50 | Chosen | Juan Soto | Ice | 75 | — |
| T-05/50 | Chosen | Juan Soto | Steel | 75 | — |
| T-17/50 | J-Jetts | Justin Jefferson | Steel | 75 | — |
| T-12/50 | Wargod | Mike Trout | Fire | 70 | — |
| T-13/50 | Wargod | Mike Trout | Steel | 70 | — |
| T-23/50 | Donny Buckets | Luka Doncic | Steel | 70 | — |
| T-15/50 | Cheetah | Tyreek Hill | Ice | 65 | — |
| T-16/50 | Cheetah | Tyreek Hill | Steel | 65 | — |
| T-18/50 | McArmyKnife | Christian McCaffery | Steel | 65 | — |
| T-24/50 | Freakshow | Giannis Antetetokounmpo | Fire | 60 | — |
| T-25/50 | Freakshow | Giannis Antetetokounmpo | Steel | 60 | — |
| T-30/50 | Shystep | Shai Gilgeous-Alexander | Steel | 60 | — |
| T-06/50 | Gambler | Mookie Betts | Ice | 55 | — |
| T-07/50 | Gambler | Mookie Betts | Steel | 55 | — |
| T-08/50 | Gigawitt | Bobby Witt Jr | Steel | 55 | — |
Plays · 10 cards
| # | Card | Cost | Effect | Treatment | Rarity |
|---|---|---|---|---|---|
| T-31/50 | Crystal Ball | 0 | Pick a number 1-6, then your opponent picks a different number 1-6; roll a die; if it lands on either player's number their Hero gets +30. | Plays | — |
| T-32/50 | Double or Nothin | 1 | Flip a coin twice; if both land on heads, play the top card from your Hero Deck and add its power to the active Hero in this Battle. | Plays | — |
| T-33/50 | Gavel of Justice | 4 | Lower the opponent's Hero by -30. | Plays | — |
| T-34/50 | Heads-Up! | 2 | Flip a coin 4 times; your Hero gets +5 each time the coin lands on heads. | Plays | — |
| T-35/50 | Jump Ball | 0 | Flip a coin; if heads, your Hero gets +10, if tails, your Hero gets -10. | Plays | — |
| T-36/50 | Lucky Seven | 0 | Roll a die two times; if the numbers add up to 7 your Hero gets +100; if any other number you must discard a random Hero from your hand. | Plays | — |
| T-37/50 | Lucky Bounce | 2 | Roll a die; your Hero gets +5x the number; (ex. If you roll a 3 your Hero gets +15). | Plays | — |
| T-38/50 | No Huddle | 0 | If you activated a Play in the previous Battle, this Hero gets +15. | Plays | — |
| T-39/50 | Robin Who | 1 | Steal -5 from your opponent's Hero and give +5 to your own Hero. | Plays | — |
| T-40/50 | Pinch HItter | 1 | Next Battle you can Substitute for free (0 Hot Dog cost). | Plays | — |