Released The National, 2024
N'24 National Pre-Release Set
The debut at The National in Cleveland.
Battle Arena debuted at the 2024 National in Cleveland with the N'24 Starter Kits — 200 cards, all legal for organized play, with a chance at a gold box topper holding a guaranteed serialized hit.
125
Checklist entries
21
Heroes
1
Autograph cards
7
Treatments
30
Plays
4
Weapon types
The chase
What to look for.
- The first Battle Arena cards
- Legal for organized play
Formats
Boxes & bundles.
| Format | What's inside | Price |
|---|---|---|
| N'24 Starter Kit | 200 cards, counters, coin, die, rules and two paper playmats | — |
Every parallel
Treatments & inserts.
Checklist
N'24 National checklist.
98 cards
Base set · 67 Heroes
| # | Hero | Athlete | Weapon | Power | Rarity |
|---|---|---|---|---|---|
| S-01/100 | BoJax | Bo Jackson | Fire | 100 | — |
| S-02/100 | BoJax | Bo Jackson | Steel | 100 | — |
| S-03/100 | BoJax | Bo Jackson | Ice | 100 | — |
| S-04/100 | Chosen | Juan Soto | Fire | 75 | — |
| S-05/100 | Chosen | Juan Soto | Steel | 75 | — |
| S-06/100 | Chosen | Juan Soto | Ice | 75 | — |
| S-07/100 | Gambler | Mookie Betts | Fire | 55 | — |
| S-08/100 | Gambler | Mookie Betts | Steel | 55 | — |
| S-09/100 | Gambler | Mookie Betts | Ice | 55 | — |
| S-10/100 | Gigawitt | Bobby Witt Jr. | Fire | 55 | — |
| S-11/100 | Gigawitt | Bobby Witt Jr. | Steel | 55 | — |
| S-12/100 | Gigawitt | Bobby Witt Jr. | Ice | 55 | — |
| S-13/100 | Matata | Ronald Acuna Jr. | Fire | 85 | — |
| S-14/100 | Matata | Ronald Acuna Jr. | Steel | 85 | — |
| S-15/100 | Matata | Ronald Acuna Jr. | Ice | 85 | — |
| S-16/100 | Showtime | Shohei Ohtani | Fire | 95 | — |
| S-17/100 | Showtime | Shohei Ohtani | Steel | 95 | — |
| S-18/100 | Showtime | Shohei Ohtani | Ice | 95 | — |
| S-19/100 | Wargod | Mike Trout | Fire | 70 | — |
| S-20/100 | Wargod | Mike Trout | Steel | 70 | — |
| S-21/100 | Wargod | Mike Trout | Ice | 70 | — |
| S-22/100 | Bison | John Allen | Fire | 85 | — |
| S-23/100 | Bison | John Allen | Steel | 85 | — |
| S-24/100 | Bison | John Allen | Ice | 85 | — |
| S-25/100 | Cheetah | Tyreek Hill | Fire | 65 | — |
| S-26/100 | Cheetah | Tyreek Hill | Steel | 65 | — |
| S-27/100 | Cheetah | Tyreek Hill | Ice | 65 | — |
| S-28/100 | J-Jetts | Justin Jefferson | Fire | 75 | — |
| S-29/100 | J-Jetts | Justin Jefferson | Steel | 75 | — |
| S-30/100 | J-Jetts | Justin Jefferson | Ice | 75 | — |
| S-31/100 | McArmyKnife | Christian McCaffery | Fire | 65 | — |
| S-32/100 | McArmyKnife | Christian McCaffery | Steel | 65 | — |
| S-33/100 | McArmyKnife | Christian McCaffery | Ice | 65 | — |
| S-34/100 | Merlomes | Patrick Mahomes | Fire | 95 | — |
| S-35/100 | Merlomes | Patrick Mahomes | Steel | 95 | — |
| S-36/100 | Merlomes | Patrick Mahomes | Ice | 95 | — |
| S-37/100 | Warp | Lamar Jackson | Fire | 80 | — |
| S-38/100 | Warp | Lamar Jackson | Steel | 80 | — |
| S-39/100 | Warp | Lamar Jackson | Ice | 80 | — |
| S-40/100 | Ant Hill | Anthony Edwards | Fire | 80 | — |
| S-41/100 | Ant Hill | Anthony Edwards | Steel | 80 | — |
| S-42/100 | Ant Hill | Anthony Edwards | Ice | 80 | — |
| S-43/100 | Donny Buckets | Luka Doncic | Fire | 70 | — |
| S-44/100 | Donny Buckets | Luka Doncic | Steel | 70 | — |
| S-45/100 | Donny Buckets | Luka Doncic | Ice | 70 | — |
| S-46/100 | Freakshow | Giannis Antetetokounmpo | Fire | 60 | — |
| S-47/100 | Freakshow | Giannis Antetetokounmpo | Steel | 60 | — |
| S-48/100 | Freakshow | Giannis Antetetokounmpo | Ice | 60 | — |
| S-49/100 | LeBoss | Lebron James | Fire | 90 | — |
| S-50/100 | LeBoss | Lebron James | Steel | 90 | — |
| S-51/100 | LeBoss | Lebron James | Ice | 90 | — |
| S-52/100 | Midas | Steph Curry | Fire | 85 | — |
| S-53/100 | Midas | Steph Curry | Steel | 85 | — |
| S-54/100 | Midas | Steph Curry | Ice | 85 | — |
| S-55/100 | Mustang | Nikola Jokic | Fire | 90 | — |
| S-56/100 | Mustang | Nikola Jokic | Steel | 90 | — |
| S-57/100 | Mustang | Nikola Jokic | Ice | 90 | — |
| S-58/100 | Shystep | Shai Gilgeous-Alexander | Fire | 60 | — |
| S-59/100 | Shystep | Shai Gilgeous-Alexander | Steel | 60 | — |
| S-60/100 | Shystep | Shai Gilgeous-Alexander | Ice | 60 | — |
| S-101/100 | Bojax | — | GLOW | 110 | — |
| S-102/100 | LeBoss | — | GLOW | 100 | — |
| S-103/100 | Freakshow | — | GLOW | 100 | — |
| S-104/100 | Merlomes | — | GLOW | 100 | — |
| S-105/100 | McArmyKnife | — | GLOW | 100 | — |
| S-106/100 | Showtime | — | GLOW | 100 | — |
| S-107/100 | Matata | — | GLOW | 100 | — |
Inspired Ink autographs · 1 cards
| # | Hero | Athlete | Weapon | Power | Treatment | Rarity |
|---|---|---|---|---|---|---|
| S-101A | BoJax | — | GLOW | 110 | Inspired Ink Battlefoil | /99 |
Plays · 30 cards
| # | Card | Treatment | Rarity |
|---|---|---|---|
| S-61/100 | 1-4-1 Hero | Plays | — |
| S-62/100 | 1-4-1 Play | Plays | — |
| S-63/100 | Adding Depth | Plays | — |
| S-64/100 | Crystal Ball | Plays | — |
| S-65/100 | Dog Gone Inflation | Plays | — |
| S-66/100 | Don't Call it a Comeback | Plays | — |
| S-67/100 | Double or Nothin | Plays | — |
| S-68/100 | Gavel of Justice | Plays | — |
| S-69/100 | Heads-Up! | Plays | — |
| S-70/100 | Jump Ball | Plays | — |
| S-71/100 | Late Game Lockdown | Plays | — |
| S-72/100 | Late-Game Magic | Plays | — |
| S-73/100 | Loan Sharked | Plays | — |
| S-74/100 | Lucky 7 | Plays | — |
| S-75/100 | Lucky Bounce | Plays | — |
| S-76/100 | No Huddle | Plays | — |
| S-77/100 | Robin Who | Plays | — |
| S-78/100 | Pinch HItter | Plays | — |
| S-79/100 | Prevent D | Plays | — |
| S-80/100 | Pulling the Plug | Plays | — |
| S-81/100 | Rally Cap | Plays | — |
| S-82/100 | Random Bench Ejection | Plays | — |
| S-83/100 | Rebuild | Plays | — |
| S-84/100 | Rob Peter Pay Paul | Plays | — |
| S-85/100 | Shooters Shoot | Plays | — |
| S-86/100 | The Champion's Lasso | Plays | — |
| S-87/100 | To Fight Another Day | Plays | — |
| S-88/100 | Tough Call | Plays | — |
| S-89/100 | Waiver Wire Pickup | Plays | — |
| S-90/100 | Win the Toss | Plays | — |