Alpha Edition
Where it started: the first full set and the launch of the game.
Alpha Edition was the first full Battle Arena set and the official launch of the game — the first collectible card game built around athlete autographs, every one of them on-card.
It set the template every set since has followed: Heroes across the weapon ladder, Battlefoils colour-matched to each weapon, 80's Rad, Grandma's Linoleum and Blizzard inserts, and Superfoil one-of-ones.

2,265
Checklist entries
80
Heroes
243
Autograph cards
18
Treatments
125
Plays
12
Weapon types
What to look for.
- The launch of the game
- On-card autographs only — no stickers
- Superfoil one-of-ones
Boxes & bundles.
| Format | What's inside | Price |
|---|---|---|
| Hobby Box | 20 packs of 10 cards, one on-card autograph, 60 Battlefoils | $225.50 |
| Jumbo Hobby Box | 50 packs, three autographs, 150 Battlefoils | $495.50 |
| Collector Booster Box | 20 packs, autographs as case hits | $145.50 |
| Blaster Box | 6 packs of 10 cards | $39.95 |
Treatments & inserts.
Base Set
135 cards
Inspired Ink Battlefoil
182 cards · SSP
Inspired Ink Superfoil
31 cards
Inspired Ink Metallic Battlefoil
30 cards · SP
80's Rad Battlefoil
380 cards · SP
Grandma's Linoleum Battlefoil
380 cards · SSP
Battlefoil
277 cards · SSP / Secret SSP
Blizzard Battlefoil
225 cards
Superfoil
76 cards
Pink Battlefoil
76 cards · Secret SSP
Green Battlefoil
76 cards · SSP
Orange Battlefoil
76 cards · SP
Blue Battlefoil
76 cards · SP
Silver Battlefoil
45 cards
Headlines Battlefoil
45 cards
Plays
100 cards · SSP / SP
Hot Dog
30 cards
Bonus Plays
25 cards · Secret SSP
Alpha Edition checklist.
503 cards
Base set · 135 Heroes
| # | Hero | Athlete | Weapon | Power | Rarity |
|---|---|---|---|---|---|
| 1 | Showtime | Shohei Ohtani | Fire | 135 | — |
| 2 | Showtime | Shohei Ohtani | Ice | 135 | — |
| 3 | Showtime | Shohei Ohtani | Steel | 130 | — |
| 4 | Matata | Ronald Acuna Jr. | Fire | 135 | — |
| 5 | Matata | Ronald Acuna Jr. | Ice | 135 | — |
| 6 | Matata | Ronald Acuna Jr. | Steel | 130 | — |
| 7 | Gaveler | Aaron Judge | Fire | 135 | — |
| 8 | Gaveler | Aaron Judge | Ice | 135 | — |
| 9 | Gaveler | Aaron Judge | Steel | 130 | — |
| 10 | Burrocious | Joe Burrow | Fire | 135 | — |
| 11 | Burrocious | Joe Burrow | Ice | 135 | — |
| 12 | Burrocious | Joe Burrow | Steel | 130 | — |
| 13 | Victory | Victor Wembenyama | Fire | 135 | — |
| 14 | Victory | Victor Wembenyama | Ice | 135 | — |
| 15 | Victory | Victor Wembenyama | Steel | 130 | — |
| 16 | Shrouded | CJ Stroud | Fire | 130 | — |
| 17 | Shrouded | CJ Stroud | Ice | 130 | — |
| 18 | Shrouded | CJ Stroud | Steel | 125 | — |
| 19 | Taze'em | Jayson Tatum | Fire | 130 | — |
| 20 | Taze'em | Jayson Tatum | Ice | 130 | — |
| 21 | Taze'em | Jayson Tatum | Steel | 125 | — |
| 22 | Caliber | Caleb Williams | Fire | 130 | — |
| 23 | Caliber | Caleb Williams | Ice | 130 | — |
| 24 | Caliber | Caleb Williams | Steel | 135 | — |
| 25 | C.C. | Caitlin Clark | Fire | 130 | — |
| 26 | C.C. | Caitlin Clark | Ice | 130 | — |
| 27 | C.C. | Caitlin Clark | Steel | 125 | — |
| 28 | Doublecheck | Aaron Rodgers | Fire | 130 | — |
| 29 | Doublecheck | Aaron Rodgers | Ice | 130 | — |
| 30 | Doublecheck | Aaron Rodgers | Steel | 125 | — |
| 31 | Cobra | Kevin Durant | Fire | 125 | — |
| 32 | Cobra | Kevin Durant | Ice | 125 | — |
| 33 | Cobra | Kevin Durant | Steel | 120 | — |
| 34 | Cruze-Control | Elly De La Cruz | Fire | 125 | — |
| 35 | Cruze-Control | Elly De La Cruz | Ice | 125 | — |
| 36 | Cruze-Control | Elly De La Cruz | Steel | 120 | — |
| 37 | Processor | Joel Embiid | Fire | 125 | — |
| 38 | Processor | Joel Embiid | Ice | 125 | — |
| 39 | Processor | Joel Embiid | Steel | 120 | — |
| 40 | Burner | Jalen Brunson | Fire | 125 | — |
| 41 | Burner | Jalen Brunson | Ice | 125 | — |
| 42 | Burner | Jalen Brunson | Steel | 120 | — |
| 43 | Cowboy | Corey Seager | Fire | 125 | — |
| 44 | Cowboy | Corey Seager | Ice | 125 | — |
| 45 | Cowboy | Corey Seager | Steel | 120 | — |
| 46 | Yeti | Travis Kelce | Fire | 120 | — |
| 47 | Yeti | Travis Kelce | Ice | 120 | — |
| 48 | Yeti | Travis Kelce | Steel | 115 | — |
| 49 | Tattoo | Fernando Tatís Jr. | Fire | 120 | — |
| 50 | Tattoo | Fernando Tatís Jr. | Ice | 120 | — |
| 51 | Tattoo | Fernando Tatís Jr. | Steel | 115 | — |
| 52 | Superbaby | Rafael Devers | Fire | 120 | — |
| 53 | Superbaby | Rafael Devers | Ice | 120 | — |
| 54 | Superbaby | Rafael Devers | Steel | 115 | — |
| 55 | Jeesaw | Najee Harris | Fire | 120 | — |
| 56 | Jeesaw | Najee Harris | Ice | 120 | — |
| 57 | Jeesaw | Najee Harris | Steel | 115 | — |
| 58 | Tongue-Twister | Tua Tagovailoa | Fire | 120 | — |
| 59 | Tongue-Twister | Tua Tagovailoa | Ice | 120 | — |
| 60 | Tongue-Twister | Tua Tagovailoa | Steel | 115 | — |
| 61 | Halo | Angel Reese | Fire | 115 | — |
| 62 | Halo | Angel Reese | Ice | 115 | — |
| 63 | Halo | Angel Reese | Steel | 110 | — |
| 64 | Eagle-Eye | Jalen Hurts | Fire | 115 | — |
| 65 | Eagle-Eye | Jalen Hurts | Ice | 115 | — |
| 66 | Eagle-Eye | Jalen Hurts | Steel | 110 | — |
| 67 | Turntable | Trea Turner | Fire | 115 | — |
| 68 | Turntable | Trea Turner | Ice | 115 | — |
| 69 | Turntable | Trea Turner | Steel | 110 | — |
| 70 | Bandelero | Paolo Banchero | Fire | 115 | — |
| 71 | Bandelero | Paolo Banchero | Ice | 115 | — |
| 72 | Bandelero | Paolo Banchero | Steel | 110 | — |
| 73 | Marverati | Marvin Harrison Jr. | Fire | 115 | — |
| 74 | Marverati | Marvin Harrison Jr. | Ice | 115 | — |
| 75 | Marverati | Marvin Harrison Jr. | Steel | 110 | — |
| 76 | Action | Jackson Holliday | Fire | 110 | — |
| 77 | Action | Jackson Holliday | Ice | 110 | — |
| 78 | Action | Jackson Holliday | Steel | 105 | — |
| 79 | Vampire | Vladimir Guerrero Jr. | Fire | 110 | — |
| 80 | Vampire | Vladimir Guerrero Jr. | Ice | 110 | — |
| 81 | Vampire | Vladimir Guerrero Jr. | Steel | 105 | — |
| 82 | Jeeves | Jimmy Butler | Fire | 110 | — |
| 83 | Jeeves | Jimmy Butler | Ice | 110 | — |
| 84 | Jeeves | Jimmy Butler | Steel | 105 | — |
| 85 | Carroller | Corbin Carroll | Fire | 110 | — |
| 86 | Carroller | Corbin Carroll | Ice | 110 | — |
| 87 | Carroller | Corbin Carroll | Steel | 105 | — |
| 88 | Draco | Drake Maye | Fire | 110 | — |
| 89 | Draco | Drake Maye | Ice | 110 | — |
| 90 | Draco | Drake Maye | Steel | 105 | — |
| 91 | Cha-Ching | Jackson Chourio | Fire | 105 | — |
| 92 | Cha-Ching | Jackson Chourio | Ice | 105 | — |
| 93 | Cha-Ching | Jackson Chourio | Steel | 100 | — |
| 94 | Time | Damian Lillard | Fire | 105 | — |
| 95 | Time | Damian Lillard | Ice | 105 | — |
| 96 | Time | Damian Lillard | Steel | 100 | — |
| 97 | Fungi | Kawhi Leonard | Fire | 105 | — |
| 98 | Fungi | Kawhi Leonard | Ice | 105 | — |
| 99 | Fungi | Kawhi Leonard | Steel | 100 | — |
| 100 | Wildbeard | James Harden | Fire | 105 | — |
| 101 | Wildbeard | James Harden | Ice | 105 | — |
| 102 | Wildbeard | James Harden | Steel | 100 | — |
| 103 | Shepherd | Ceedee Lamb | Fire | 105 | — |
| 104 | Shepherd | Ceedee Lamb | Ice | 105 | — |
| 105 | Shepherd | Ceedee Lamb | Steel | 100 | — |
| 106 | Ollie | Matt Olson | Fire | 100 | — |
| 107 | Ollie | Matt Olson | Ice | 100 | — |
| 108 | Ollie | Matt Olson | Steel | 95 | — |
| 109 | Tank | Derrick Henry | Fire | 100 | — |
| 110 | Tank | Derrick Henry | Ice | 100 | — |
| 111 | Tank | Derrick Henry | Steel | 95 | — |
| 112 | Grin | Fracisco Lindor | Fire | 100 | — |
| 113 | Grin | Fracisco Lindor | Ice | 100 | — |
| 114 | Grin | Fracisco Lindor | Steel | 95 | — |
| 115 | Bammer | Bam Adebayo | Fire | 100 | — |
| 116 | Bammer | Bam Adebayo | Ice | 100 | — |
| 117 | Bammer | Bam Adebayo | Steel | 95 | — |
| 118 | Barreler | Cooper Kupp | Fire | 100 | — |
| 119 | Barreler | Cooper Kupp | Ice | 100 | — |
| 120 | Barreler | Cooper Kupp | Steel | 95 | — |
| 121 | Cupid | Jordan Love | Fire | 95 | — |
| 122 | Cupid | Jordan Love | Ice | 95 | — |
| 123 | Cupid | Jordan Love | Steel | 90 | — |
| 124 | Javalanche | Jamal Murray | Fire | 95 | — |
| 125 | Javalanche | Jamal Murray | Ice | 95 | — |
| 126 | Javalanche | Jamal Murray | Steel | 90 | — |
| 127 | Bionic | Carlos Correa | Fire | 95 | — |
| 128 | Bionic | Carlos Correa | Ice | 95 | — |
| 129 | Bionic | Carlos Correa | Steel | 90 | — |
| 130 | Stitcher | Jonathan Taylor | Fire | 95 | — |
| 131 | Stitcher | Jonathan Taylor | Ice | 95 | — |
| 132 | Stitcher | Jonathan Taylor | Steel | 90 | — |
| 133 | Triple Threat | Lamelo Ball | Fire | 95 | — |
| 134 | Triple Threat | Lamelo Ball | Ice | 95 | — |
| 135 | Triple Threat | Lamelo Ball | Steel | 90 | — |
Inspired Ink autographs · 243 cards
| # | Hero | Athlete | Weapon | Power | Treatment | Rarity |
|---|---|---|---|---|---|---|
| BFA-1 | A.I. | Allen Iverson | Hex | 200 | Inspired Ink Battlefoil | — |
| BFA-2 | A.I. | Allen Iverson | GLOW | 190 | Inspired Ink Battlefoil | — |
| BFA-3 | A.I. | Allen Iverson | Fire | 185 | Inspired Ink Battlefoil | — |
| BFA-4 | A.I. | Allen Iverson | Ice | 185 | Inspired Ink Battlefoil | — |
| BFA-5 | A.I. | Allen Iverson | Steel | 170 | Inspired Ink Battlefoil | — |
| BFA-6 | Young-Gunner | Steve Young | Hex | 200 | Inspired Ink Battlefoil | — |
| BFA-7 | Young-Gunner | Steve Young | GLOW | 190 | Inspired Ink Battlefoil | — |
| BFA-8 | Young-Gunner | Steve Young | Fire | 185 | Inspired Ink Battlefoil | — |
| BFA-9 | Young-Gunner | Steve Young | Ice | 185 | Inspired Ink Battlefoil | — |
| BFA-10 | Young-Gunner | Steve Young | Steel | 170 | Inspired Ink Battlefoil | — |
| BFA-11 | Brandi | Brandi Chastain | Hex | 200 | Inspired Ink Battlefoil | — |
| BFA-12 | Brandi | Brandi Chastain | GLOW | 190 | Inspired Ink Battlefoil | — |
| BFA-13 | Brandi | Brandi Chastain | Fire | 185 | Inspired Ink Battlefoil | — |
| BFA-14 | Brandi | Brandi Chastain | Ice | 185 | Inspired Ink Battlefoil | — |
| BFA-15 | Brandi | Brandi Chastain | Steel | 170 | Inspired Ink Battlefoil | — |
| BFA-16 | Boz | Brian Bosworth | Hex | 195 | Inspired Ink Battlefoil | — |
| BFA-17 | Boz | Brian Bosworth | GLOW | 185 | Inspired Ink Battlefoil | — |
| BFA-18 | Boz | Brian Bosworth | Fire | 180 | Inspired Ink Battlefoil | — |
| BFA-19 | Boz | Brian Bosworth | Ice | 180 | Inspired Ink Battlefoil | — |
| BFA-20 | Boz | Brian Bosworth | Steel | 165 | Inspired Ink Battlefoil | — |
| BFA-21 | Cruschman | Adley Rutschman | Hex | 195 | Inspired Ink Battlefoil | — |
| BFA-22 | Cruschman | Adley Rutschman | GLOW | 185 | Inspired Ink Battlefoil | — |
| BFA-23 | Cruschman | Adley Rutschman | Fire | 180 | Inspired Ink Battlefoil | — |
| BFA-24 | Cruschman | Adley Rutschman | Ice | 180 | Inspired Ink Battlefoil | — |
| BFA-25 | Cruschman | Adley Rutschman | Steel | 165 | Inspired Ink Battlefoil | — |
| BFA-26 | Allenwrench | Marcus Allen | Hex | 195 | Inspired Ink Battlefoil | — |
| BFA-27 | Allenwrench | Marcus Allen | GLOW | 185 | Inspired Ink Battlefoil | — |
| BFA-28 | Allenwrench | Marcus Allen | Fire | 180 | Inspired Ink Battlefoil | — |
| BFA-29 | Allenwrench | Marcus Allen | Ice | 180 | Inspired Ink Battlefoil | — |
| BFA-30 | Allenwrench | Marcus Allen | Steel | 165 | Inspired Ink Battlefoil | — |
| BFA-31 | Star-Bach | Roger Staubach | Hex | 190 | Inspired Ink Battlefoil | — |
| BFA-32 | Star-Bach | Roger Staubach | GLOW | 180 | Inspired Ink Battlefoil | — |
| BFA-33 | Star-Bach | Roger Staubach | Fire | 175 | Inspired Ink Battlefoil | — |
| BFA-34 | Star-Bach | Roger Staubach | Ice | 175 | Inspired Ink Battlefoil | — |
| BFA-35 | Star-Bach | Roger Staubach | Steel | 160 | Inspired Ink Battlefoil | — |
| BFA-36 | Grand-Ma-Ma | Larry Johnson | Hex | 190 | Inspired Ink Battlefoil | — |
| BFA-37 | Grand-Ma-Ma | Larry Johnson | GLOW | 180 | Inspired Ink Battlefoil | — |
| BFA-38 | Grand-Ma-Ma | Larry Johnson | Fire | 175 | Inspired Ink Battlefoil | — |
| BFA-39 | Grand-Ma-Ma | Larry Johnson | Ice | 175 | Inspired Ink Battlefoil | — |
| BFA-40 | Grand-Ma-Ma | Larry Johnson | Steel | 160 | Inspired Ink Battlefoil | — |
| BFA-41 | Amon-Ra | Amon-Ra St. Brown | Hex | 190 | Inspired Ink Battlefoil | — |
| BFA-42 | Amon-Ra | Amon-Ra St. Brown | GLOW | 180 | Inspired Ink Battlefoil | — |
| BFA-43 | Amon-Ra | Amon-Ra St. Brown | Fire | 175 | Inspired Ink Battlefoil | — |
| BFA-44 | Amon-Ra | Amon-Ra St. Brown | Ice | 175 | Inspired Ink Battlefoil | — |
| BFA-45 | Amon-Ra | Amon-Ra St. Brown | Steel | 160 | Inspired Ink Battlefoil | — |
| BFA-46 | Waddler | Jaylen Waddle | Hex | 185 | Inspired Ink Battlefoil | — |
| BFA-47 | Waddler | Jaylen Waddle | GLOW | 175 | Inspired Ink Battlefoil | — |
| BFA-48 | Waddler | Jaylen Waddle | Fire | 165 | Inspired Ink Battlefoil | — |
| BFA-49 | Waddler | Jaylen Waddle | Ice | 165 | Inspired Ink Battlefoil | — |
| BFA-50 | Waddler | Jaylen Waddle | Steel | 155 | Inspired Ink Battlefoil | — |
| BFA-51 | Donnie Baseball | Don Mattingly | Hex | 185 | Inspired Ink Battlefoil | — |
| BFA-52 | Donnie Baseball | Don Mattingly | GLOW | 175 | Inspired Ink Battlefoil | — |
| BFA-53 | Donnie Baseball | Don Mattingly | Fire | 165 | Inspired Ink Battlefoil | — |
| BFA-54 | Donnie Baseball | Don Mattingly | Ice | 165 | Inspired Ink Battlefoil | — |
| BFA-55 | Donnie Baseball | Don Mattingly | Steel | 155 | Inspired Ink Battlefoil | — |
| BFA-56 | Boshpit | Chris Bosh | Hex | 185 | Inspired Ink Battlefoil | — |
| BFA-57 | Boshpit | Chris Bosh | GLOW | 175 | Inspired Ink Battlefoil | — |
| BFA-58 | Boshpit | Chris Bosh | Fire | 165 | Inspired Ink Battlefoil | — |
| BFA-59 | Boshpit | Chris Bosh | Ice | 165 | Inspired Ink Battlefoil | — |
| BFA-60 | Boshpit | Chris Bosh | Steel | 155 | Inspired Ink Battlefoil | — |
| BFA-61 | Thurmanator | Thurman Thomas | Hex | 180 | Inspired Ink Battlefoil | — |
| BFA-62 | Thurmanator | Thurman Thomas | GLOW | 170 | Inspired Ink Battlefoil | — |
| BFA-63 | Thurmanator | Thurman Thomas | Fire | 160 | Inspired Ink Battlefoil | — |
| BFA-64 | Thurmanator | Thurman Thomas | Ice | 160 | Inspired Ink Battlefoil | — |
| BFA-65 | Thurmanator | Thurman Thomas | Steel | 150 | Inspired Ink Battlefoil | — |
| BFA-66 | Flutie | Doug Flutie | Hex | 180 | Inspired Ink Battlefoil | — |
| BFA-67 | Flutie | Doug Flutie | GLOW | 170 | Inspired Ink Battlefoil | — |
| BFA-68 | Flutie | Doug Flutie | Fire | 160 | Inspired Ink Battlefoil | — |
| BFA-69 | Flutie | Doug Flutie | Ice | 160 | Inspired Ink Battlefoil | — |
| BFA-70 | Flutie | Doug Flutie | Steel | 150 | Inspired Ink Battlefoil | — |
| BFA-71 | Green-Machine | Jalen Green | Hex | 180 | Inspired Ink Battlefoil | — |
| BFA-72 | Green-Machine | Jalen Green | GLOW | 170 | Inspired Ink Battlefoil | — |
| BFA-73 | Green-Machine | Jalen Green | Fire | 160 | Inspired Ink Battlefoil | — |
| BFA-74 | Green-Machine | Jalen Green | Ice | 160 | Inspired Ink Battlefoil | — |
| BFA-75 | Green-Machine | Jalen Green | Steel | 150 | Inspired Ink Battlefoil | — |
| BFA-76 | KAT | Karl-Anthony Towns | Hex | 180 | Inspired Ink Battlefoil | — |
| BFA-77 | KAT | Karl-Anthony Towns | GLOW | 170 | Inspired Ink Battlefoil | — |
| BFA-78 | KAT | Karl-Anthony Towns | Fire | 160 | Inspired Ink Battlefoil | — |
| BFA-79 | KAT | Karl-Anthony Towns | Ice | 160 | Inspired Ink Battlefoil | — |
| BFA-80 | KAT | Karl-Anthony Towns | Steel | 150 | Inspired Ink Battlefoil | — |
| BFA-81 | Mean-Joe | Mean Joe Greene | Hex | 180 | Inspired Ink Battlefoil | — |
| BFA-82 | Mean-Joe | Mean Joe Greene | GLOW | 170 | Inspired Ink Battlefoil | — |
| BFA-83 | Mean-Joe | Mean Joe Greene | Fire | 160 | Inspired Ink Battlefoil | — |
| BFA-84 | Mean-Joe | Mean Joe Greene | Ice | 160 | Inspired Ink Battlefoil | — |
| BFA-85 | Mean-Joe | Mean Joe Greene | Steel | 150 | Inspired Ink Battlefoil | — |
| BFA-86 | Chief | Robert Parish | Hex | 180 | Inspired Ink Battlefoil | — |
| BFA-87 | Chief | Robert Parish | GLOW | 170 | Inspired Ink Battlefoil | — |
| BFA-88 | Chief | Robert Parish | Fire | 160 | Inspired Ink Battlefoil | — |
| BFA-89 | Chief | Robert Parish | Ice | 160 | Inspired Ink Battlefoil | — |
| BFA-90 | Chief | Robert Parish | Steel | 150 | Inspired Ink Battlefoil | — |
| BFA-91 | Thrill | Will Clark | Hex | 175 | Inspired Ink Battlefoil | — |
| BFA-92 | Thrill | Will Clark | GLOW | 165 | Inspired Ink Battlefoil | — |
| BFA-93 | Thrill | Will Clark | Fire | 155 | Inspired Ink Battlefoil | — |
| BFA-94 | Thrill | Will Clark | Ice | 155 | Inspired Ink Battlefoil | — |
| BFA-95 | Thrill | Will Clark | Steel | 145 | Inspired Ink Battlefoil | — |
| BFA-96 | Frostbite | Trae Young | Hex | 175 | Inspired Ink Battlefoil | — |
| BFA-97 | Frostbite | Trae Young | GLOW | 165 | Inspired Ink Battlefoil | — |
| BFA-98 | Frostbite | Trae Young | Fire | 155 | Inspired Ink Battlefoil | — |
| BFA-99 | Frostbite | Trae Young | Ice | 155 | Inspired Ink Battlefoil | — |
| BFA-100 | Frostbite | Trae Young | Steel | 145 | Inspired Ink Battlefoil | — |
| BFA-101 | Blockhale | Kevin Mchale | Hex | 175 | Inspired Ink Battlefoil | — |
| BFA-102 | Blockhale | Kevin Mchale | GLOW | 165 | Inspired Ink Battlefoil | — |
| BFA-103 | Blockhale | Kevin Mchale | Fire | 155 | Inspired Ink Battlefoil | — |
| BFA-104 | Blockhale | Kevin Mchale | Ice | 155 | Inspired Ink Battlefoil | — |
| BFA-105 | Blockhale | Kevin Mchale | Steel | 145 | Inspired Ink Battlefoil | — |
| BFA-106 | Timmy | Tim Brown | Hex | 175 | Inspired Ink Battlefoil | — |
| BFA-107 | Timmy | Tim Brown | GLOW | 165 | Inspired Ink Battlefoil | — |
| BFA-108 | Timmy | Tim Brown | Fire | 155 | Inspired Ink Battlefoil | — |
| BFA-109 | Timmy | Tim Brown | Ice | 155 | Inspired Ink Battlefoil | — |
| BFA-110 | Timmy | Tim Brown | Steel | 145 | Inspired Ink Battlefoil | — |
| BFA-111 | Palmer | Jim Palmer | Hex | 175 | Inspired Ink Battlefoil | — |
| BFA-112 | Palmer | Jim Palmer | GLOW | 165 | Inspired Ink Battlefoil | — |
| BFA-113 | Palmer | Jim Palmer | Fire | 155 | Inspired Ink Battlefoil | — |
| BFA-114 | Palmer | Jim Palmer | Ice | 155 | Inspired Ink Battlefoil | — |
| BFA-115 | Palmer | Jim Palmer | Steel | 145 | Inspired Ink Battlefoil | — |
| BFA-116 | Thighs Man | Joe Theismann | Hex | 175 | Inspired Ink Battlefoil | — |
| BFA-117 | Thighs Man | Joe Theismann | GLOW | 165 | Inspired Ink Battlefoil | — |
| BFA-118 | Thighs Man | Joe Theismann | Fire | 155 | Inspired Ink Battlefoil | — |
| BFA-119 | Thighs Man | Joe Theismann | Ice | 155 | Inspired Ink Battlefoil | — |
| BFA-120 | Thighs Man | Joe Theismann | Steel | 145 | Inspired Ink Battlefoil | — |
| BFA-121 | Rodder | Rod Smith | Hex | 170 | Inspired Ink Battlefoil | — |
| BFA-122 | Rodder | Rod Smith | GLOW | 160 | Inspired Ink Battlefoil | — |
| BFA-123 | Rodder | Rod Smith | Fire | 150 | Inspired Ink Battlefoil | — |
| BFA-124 | Rodder | Rod Smith | Ice | 150 | Inspired Ink Battlefoil | — |
| BFA-125 | Rodder | Rod Smith | Steel | 140 | Inspired Ink Battlefoil | — |
| BFA-126 | Awesome Dawson | Andre Dawson | Hex | 170 | Inspired Ink Battlefoil | — |
| BFA-127 | Awesome Dawson | Andre Dawson | GLOW | 160 | Inspired Ink Battlefoil | — |
| BFA-128 | Awesome Dawson | Andre Dawson | Fire | 150 | Inspired Ink Battlefoil | — |
| BFA-129 | Awesome Dawson | Andre Dawson | Ice | 150 | Inspired Ink Battlefoil | — |
| BFA-130 | Awesome Dawson | Andre Dawson | Steel | 140 | Inspired Ink Battlefoil | — |
| BFA-131 | Line-Art | Matt Leinart | Hex | 170 | Inspired Ink Battlefoil | — |
| BFA-132 | Line-Art | Matt Leinart | GLOW | 160 | Inspired Ink Battlefoil | — |
| BFA-133 | Line-Art | Matt Leinart | Fire | 150 | Inspired Ink Battlefoil | — |
| BFA-134 | Line-Art | Matt Leinart | Ice | 150 | Inspired Ink Battlefoil | — |
| BFA-135 | Line-Art | Matt Leinart | Steel | 140 | Inspired Ink Battlefoil | — |
| BFA-136 | Swoopes | Sheryl Swoopes | Hex | 170 | Inspired Ink Battlefoil | — |
| BFA-137 | Swoopes | Sheryl Swoopes | GLOW | 160 | Inspired Ink Battlefoil | — |
| BFA-138 | Swoopes | Sheryl Swoopes | Fire | 150 | Inspired Ink Battlefoil | — |
| BFA-139 | Swoopes | Sheryl Swoopes | Ice | 150 | Inspired Ink Battlefoil | — |
| BFA-140 | Swoopes | Sheryl Swoopes | Steel | 140 | Inspired Ink Battlefoil | — |
| BFA-141 | Smoke | Dave Stewart | Hex | 170 | Inspired Ink Battlefoil | — |
| BFA-142 | Smoke | Dave Stewart | GLOW | 160 | Inspired Ink Battlefoil | — |
| BFA-143 | Smoke | Dave Stewart | Fire | 150 | Inspired Ink Battlefoil | — |
| BFA-144 | Smoke | Dave Stewart | Ice | 150 | Inspired Ink Battlefoil | — |
| BFA-145 | Smoke | Dave Stewart | Steel | 140 | Inspired Ink Battlefoil | — |
| BFA-146 | Man of Steal | Vince Coleman | Hex | 170 | Inspired Ink Battlefoil | — |
| BFA-147 | Man of Steal | Vince Coleman | GLOW | 160 | Inspired Ink Battlefoil | — |
| BFA-148 | Man of Steal | Vince Coleman | Fire | 150 | Inspired Ink Battlefoil | — |
| BFA-149 | Man of Steal | Vince Coleman | Ice | 150 | Inspired Ink Battlefoil | — |
| BFA-150 | Man of Steal | Vince Coleman | Steel | 140 | Inspired Ink Battlefoil | — |
| BFA-151 | Bojax | Bo Jackson | Hex | 200 | Inspired Ink Battlefoil | — |
| BGA-1 | Bojax | Bo Jackson | GUM | 200 | Inspired Ink Battlefoil | SSP |
| BGA-2 | A.I. | Allen Iverson | GUM | 200 | Inspired Ink Battlefoil | SSP |
| BGA-3 | Young-Gunner | Steve Young | GUM | 200 | Inspired Ink Battlefoil | SSP |
| BGA-4 | Brandi | Brandi Chastain | GUM | 200 | Inspired Ink Battlefoil | SSP |
| BGA-5 | Boz | Brian Bosworth | GUM | 195 | Inspired Ink Battlefoil | SSP |
| BGA-6 | Cruschman | Adley Rutschman | GUM | 195 | Inspired Ink Battlefoil | SSP |
| BGA-7 | Allenwrench | Marcus Allen | GUM | 195 | Inspired Ink Battlefoil | SSP |
| BGA-8 | Star-Bach | Roger Staubach | GUM | 190 | Inspired Ink Battlefoil | SSP |
| BGA-9 | Grand-Ma-Ma | Larry Johnson | GUM | 190 | Inspired Ink Battlefoil | SSP |
| BGA-10 | Amon-Ra | Amon-Ra St. Brown | GUM | 190 | Inspired Ink Battlefoil | SSP |
| BGA-11 | Waddler | Jaylen Waddle | GUM | 185 | Inspired Ink Battlefoil | SSP |
| BGA-12 | Donnie Baseball | Don Mattingly | GUM | 185 | Inspired Ink Battlefoil | SSP |
| BGA-13 | Boshpit | Chris Bosh | GUM | 185 | Inspired Ink Battlefoil | SSP |
| BGA-14 | Thurmanator | Thurman Thomas | GUM | 180 | Inspired Ink Battlefoil | SSP |
| BGA-15 | Flutie | Doug Flutie | GUM | 180 | Inspired Ink Battlefoil | SSP |
| BGA-16 | Green-Machine | Jalen Green | GUM | 180 | Inspired Ink Battlefoil | SSP |
| BGA-17 | KAT | Karl-Anthony Towns | GUM | 180 | Inspired Ink Battlefoil | SSP |
| BGA-18 | Mean-Joe | Mean Joe Greene | GUM | 180 | Inspired Ink Battlefoil | SSP |
| BGA-19 | Chief | Robert Parish | GUM | 180 | Inspired Ink Battlefoil | SSP |
| BGA-20 | Thrill | Will Clark | GUM | 175 | Inspired Ink Battlefoil | SSP |
| BGA-21 | Frostbite | Trae Young | GUM | 175 | Inspired Ink Battlefoil | SSP |
| BGA-22 | Blockhale | Kevin Mchale | GUM | 175 | Inspired Ink Battlefoil | SSP |
| BGA-23 | Timmy | Tim Brown | GUM | 175 | Inspired Ink Battlefoil | SSP |
| BGA-24 | Palmer | Jim Palmer | GUM | 175 | Inspired Ink Battlefoil | SSP |
| BGA-25 | Thighs Man | Joe Theismann | GUM | 175 | Inspired Ink Battlefoil | SSP |
| BGA-26 | Rodder | Rod Smith | GUM | 170 | Inspired Ink Battlefoil | SSP |
| BGA-27 | Awesome Dawson | Andre Dawson | GUM | 170 | Inspired Ink Battlefoil | SSP |
| BGA-28 | Line-Art | Matt Leinart | GUM | 170 | Inspired Ink Battlefoil | SSP |
| BGA-29 | Swoopes | Sheryl Swoopes | GUM | 170 | Inspired Ink Battlefoil | SSP |
| BGA-30 | Smoke | Dave Stewart | GUM | 170 | Inspired Ink Battlefoil | SSP |
| BGA-31 | Man of Steal | Vince Coleman | GUM | 170 | Inspired Ink Battlefoil | SSP |
| SFA-1 | Bojax | Bo Jackson | SUPER | 250 | Inspired Ink Superfoil | — |
| SFA-2 | A.I. | Allen Iverson | SUPER | 200 | Inspired Ink Superfoil | — |
| SFA-3 | Young-Gunner | Steve Young | SUPER | 200 | Inspired Ink Superfoil | — |
| SFA-4 | Brandi | Brandi Chastain | SUPER | 200 | Inspired Ink Superfoil | — |
